I have helped dozens of people through the horrendous, gut-wrenching adrenal exhaustion, brutal adverse effects and insidious life/health destroying results. PLEASE DON'T TAKE EITHER OF THESE POISONS!
You can never heal a compromised body by taking chemical-poisons that compromise it further.
If you only have time to 'scan through' one link today, please make it this first one:
It's a petition (signed by thousands) attempting to get the docs & Big Pharma to disclose the incredibly high risk of addiction and life-destroying withdrawal syndromes to patients. The short signatures/stories of thousands basically say it all.
First click here:
http://www.petitiononline.com/benzo/petition.html
Then scroll down the page click the "View Current Signatures " link, then scroll down to the numbered pages that currently looks like this:
3011 2961 2911 2861 2811 2761 2711 2661 2611 2561 2511 2461 2411 2361 2311 2261 2211 2161 2111 2061 2011 1961 1911 1861 1811 1761 1711 1661 1611 1561 1511 1461 1411 1361 1311 1261 1211 1161 1111 1061 1011 961 911 861 811 761 711 661 611 561 511 461 411 361 311 261 211 161 111 61 11
***
The data below is taken from a pay-site for practitioners called eHealthMe (I pay $100 yearly to access this data). This site compiles ACTUAL data from actual adverse effects reported directly to the FDA. The FDA officially states that only 1 in 100 adverse effects are ever reported, so you can multiply the numbers in the data below by 100 for a semi-clear picture.
Always note that the adverse effects of these poisons that are commonly listed on the package inserts (and elsewhere on the internet) are NOT even close to a clear picture. Clinical trials done for only 4-6 weeks with a very select group of people. A few weeks is not long enough to ascertain the negative effects of low dose poisons (think alcohol...if a 4-6 week trial was done on potential liver damage of drinking a 6-pack nightly, the results would likely read 'no adverse liver effects' or very slight). Adverse reactions are always minimized by the pharmaceutical cartel (and many times patients that exhibit symptoms are 'dropped' from the clinical trials for 'other' reasons).
The results below (when the numbers are multiplied by 100) give a fairly clear picture of the adverse effects...but it doesn't show the myriad of negative events that happen in the body to bring about the symptoms. And neither of these profiles show the VAST & HORRIFIC damage that people contend with (most times) for YEARS during and after withdrawing slowly of either of these chemicals for months/years. Benzodiazepine experts know that one isn't even considered to be in Protracted Withdrawal Syndrome until they've been off the benzo for two years...and are still having symptoms.
Remember, take all the numbers below X ONE HUNDRED
Name | Number of reports | |
1 | Anxiety (Stress and anxiety) | 1,902 |
2 | Depression | 1,711 |
3 | Nausea | 1,695 |
4 | Anxiety Nec (Stress and anxiety) | 1,612 |
5 | Depression Nec | 1,603 |
6 | Fatigue | 1,524 |
7 | Lethargy (Fatigue) | 1,522 |
8 | Headache | 1,496 |
9 | Headache Nos | 1,495 |
10 | Drug Ineffective | 1,432 |
11 | Insomnia | 1,322 |
12 | Insomnia Nec | 1,308 |
13 | Asthenia (Weakness) | 1,255 |
14 | Pain | 1,116 |
15 | Dizziness | 1,104 |
16 | Weight Increased | 1,049 |
17 | Dyspnoea (Breathing difficulty) | 1,007 |
18 | Dyspnoea Nos (Breathing difficulty) | 992 |
19 | Amnesia (Memory loss) | 953 |
20 | Diarrhoea (Diarrhea) | 949 |
21 | Diarrhoea Nos (Diarrhea) | 926 |
22 | Chest Pain | 924 |
23 | Vomiting (Nausea and vomiting) | 918 |
24 | Suicidal Ideation | 874 |
25 | Hypertension (High blood pressure) | 862 |
26 | Memory Impairment (Memory loss) | 860 |
27 | Somnolence (Drowsiness) | 845 |
28 | Fall | 818 |
29 | Tremor | 788 |
30 | Weight Decreased | 778 |
31 | Drug Withdrawal Syndrome | 777 |
32 | Blood Pressure Increased (High blood pressure) | 739 |
33 | Agitation | 738 |
34 | Condition Aggravated | 727 |
35 | Rash (Rashes) | 721 |
36 | Pyrexia (Fever) | 681 |
37 | Back Pain | 643 |
38 | Feeling Abnormal | 619 |
39 | Convulsion | 613 |
40 | Diabetes Mellitus (Diabetes) | 607 |
41 | Abdominal Pain | 588 |
42 | Hypotension | 584 |
43 | Arthralgia (Joint pain) | 561 |
44 | Suicide Attempt | 524 |
45 | Vision Blurred | 487 |
46 | Nervousness | 483 |
47 | Loss Of Consciousness | 479 |
48 | Confusional State | 477 |
49 | Constipation | 474 |
50 | Overdose | 470 |
51 | Malaise | 465 |
52 | Paraesthesia | 464 |
53 | Pneumonia | 460 |
54 | Oedema Peripheral | 457 |
55 | Blood Cholesterol Increased (High Blood Cholesterol) | 447 |
56 | Hypoaesthesia | 444 |
57 | Pain In Extremity | 438 |
58 | Sedation | 438 |
59 | Urinary Tract Infection | 422 |
60 | Drug Interaction | 422 |
61 | Palpitations (Heart palpitations) | 419 |
62 | Pruritus (Itching) | 415 |
63 | Abdominal Pain Upper | 389 |
64 | Irritability | 388 |
65 | Panic Attack | 387 |
66 | Type 2 Diabetes Mellitus (Type 2 diabetes) | 376 |
67 | Influenza Like Illness | 366 |
68 | Drug Dependence | 364 |
69 | Hyperhidrosis | 359 |
70 | Anaemia | 355 |
71 | Hallucination (Hallucinations) | 352 |
72 | Myalgia (Muscle aches) | 352 |
73 | Dysarthria (Speech impairment (adult)) | 349 |
74 | Dry Mouth | 338 |
75 | Alopecia (Hair loss) | 338 |
76 | Muscle Spasms | 337 |
77 | Cough | 334 |
78 | Blood Glucose Increased | 325 |
79 | Heart Rate Increased | 323 |
80 | Dehydration | 321 |
81 | Myocardial Infarction (Heart attack) | 308 |
82 | Syncope (Fainting) | 304 |
83 | Anger | 300 |
84 | Cerebrovascular Accident (Stroke) | 296 |
85 | Disturbance In Attention | 293 |
86 | Aggression | 279 |
87 | Dizziness (exc Vertigo) | 279 |
88 | Crying | 265 |
89 | Bronchitis | 264 |
90 | Anorexia | 263 |
91 | Gait Disturbance | 259 |
92 | Road Traffic Accident | 255 |
93 | Dyspepsia (Indigestion) | 250 |
94 | Abdominal Distension | 242 |
95 | Decreased Appetite (Appetite - decreased) | 241 |
96 | Mania | 237 |
97 | Dysphagia (Swallowing difficulty) | 231 |
98 | Abnormal Dreams | 223 |
99 | Drug Exposure During Pregnancy | 223 |
100 | Cardiac Failure Congestive | 221 |
Name | Number of reports | |
1 | Drug Withdrawal Syndrome | 9,090 |
2 | Drug Exposure During Pregnancy | 7,071 |
3 | Vertigo (Dizziness) | 5,393 |
4 | Nausea | 5,290 |
5 | Dizziness | 5,272 |
6 | Anxiety (Stress and anxiety) | 5,028 |
7 | Fatigue | 4,484 |
8 | Lethargy (Fatigue) | 4,484 |
9 | Headache Nos | 3,965 |
10 | Headache | 3,955 |
11 | Depression | 3,953 |
12 | Insomnia | 3,526 |
13 | Suicidal Ideation | 3,200 |
14 | Drug Ineffective | 3,177 |
15 | Asthenia (Weakness) | 3,035 |
16 | Tremor | 2,948 |
17 | Paraesthesia | 2,909 |
18 | Agitation | 2,751 |
19 | Vomiting (Nausea and vomiting) | 2,635 |
20 | Vomiting Nos (Nausea and vomiting) | 2,630 |
21 | Weight Increased | 2,611 |
22 | Congenital Anomaly | 2,381 |
23 | Diarrhoea (Diarrhea) | 2,355 |
24 | Diarrhoea Nos (Diarrhea) | 2,307 |
25 | Dyspnoea (Breathing difficulty) | 2,277 |
26 | Amnesia (Memory loss) | 2,263 |
27 | Pain | 2,195 |
28 | Memory Impairment (Memory loss) | 2,131 |
29 | Atrial Septal Defect | 2,020 |
30 | Chest Pain | 2,002 |
31 | Aggression | 1,976 |
32 | Hypertension (High blood pressure) | 1,966 |
33 | Feeling Abnormal | 1,868 |
34 | Confusional State | 1,840 |
35 | Hyperhidrosis | 1,750 |
36 | Suicide Attempt | 1,744 |
37 | Irritability | 1,733 |
38 | Somnolence (Drowsiness) | 1,711 |
39 | Pyrexia (Fever) | 1,653 |
40 | Cardiac Murmur | 1,534 |
41 | Ventricular Septal Defect | 1,519 |
42 | Disturbance In Attention | 1,467 |
43 | Fall | 1,391 |
44 | Malaise | 1,362 |
45 | Drug Dependence | 1,321 |
46 | Completed Suicide | 1,315 |
47 | Nervousness | 1,260 |
48 | Palpitations (Heart palpitations) | 1,259 |
49 | Nightmare (Nightmares) | 1,253 |
50 | Abdominal Pain | 1,252 |
51 | Weight Decreased | 1,247 |
52 | Rash (Rashes) | 1,232 |
53 | Sleep Disorder | 1,204 |
54 | Anger | 1,177 |
55 | Condition Aggravated | 1,163 |
56 | Convulsion | 1,129 |
57 | Heart Disease Congenital | 1,128 |
58 | Patent Ductus Arteriosus | 1,124 |
59 | Crying | 1,109 |
60 | Hypotension | 1,104 |
61 | Hypoaesthesia | 1,096 |
62 | Diabetes Mellitus (Diabetes) | 1,086 |
63 | Pneumonia | 1,042 |
64 | Cardiac Failure Congestive | 1,025 |
65 | Back Pain | 1,008 |
66 | Mood Swings | 971 |
67 | Abnormal Behaviour | 959 |
68 | Constipation | 951 |
69 | Abnormal Dreams | 937 |
70 | Loss Of Consciousness | 937 |
71 | Arthralgia (Joint pain) | 922 |
72 | Panic Attack | 921 |
73 | Vision Blurred | 913 |
74 | Myocardial Infarction (Heart attack) | 910 |
75 | Oedema Peripheral | 905 |
76 | Overdose | 894 |
77 | Anaemia | 848 |
78 | Anorexia | 827 |
79 | Migraine | 822 |
80 | Pain In Extremity | 816 |
81 | Dehydration | 798 |
82 | Dizziness (exc Vertigo) | 792 |
83 | Cerebrovascular Accident (Stroke) | 788 |
84 | Abdominal Pain Upper | 778 |
85 | Dyspepsia (Indigestion) | 753 |
86 | Influenza Like Illness | 751 |
87 | Cough | 740 |
88 | Respiratory Failure (Respiratory acidosis) | 729 |
89 | Muscle Spasms | 728 |
90 | Tinnitus | 724 |
91 | Cardiomegaly | 710 |
92 | Injury | 705 |
93 | Multiple Congenital Abnormalities | 702 |
94 | Myalgia (Muscle aches) | 700 |
95 | Pruritus (Itching) | 694 |
96 | Syncope (Fainting) | 683 |
97 | Sweating Increased | 663 |
98 | Respiratory Distress | 646 |
99 | Dependence | 638 |
100 | Tricuspid Valve Incompetence | 618 |
PLEASE do not consider poisoning your precious body with either of these chemicals!
Unyquity
CureZone Newsletter is distributed in partnership with https://www.netatlantic.com
Contact Us - Advertise - Stats
0.266 sec, (15)