CureZone   Log On   Join
Re: No matter how often I tried...
 
Newport Views: 3,050
Published: 14 y
 
This is a reply to # 1,646,502

Re: No matter how often I tried...



JANUARY  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Fri 5:50 7:34 11:58 2:04 4:21 6:18
2 Sat 5:50 7:34 11:58 2:05 4:22 6:19
3 Sun 5:50 7:34 11:59 2:05 4:23 6:19
4 Mon 5:50 7:34 11:59 2:06 4:24 6:20
5 Tue 5:50 7:34 12:00 2:07 4:25 6:21
6 Wed 5:50 7:34 12:00 2:08 4:26 6:22
7 Thu 5:50 7:34 12:01 2:09 4:28 6:23
8 Fri 5:50 7:34 12:01 2:10 4:29 6:24
9 Sat 5:50 7:33 12:01 2:11 4:30 6:25
10 Sun 5:50 7:33 12:02 2:12 4:31 6:26
11 Mon 5:49 7:33 12:02 2:13 4:32 6:27
12 Tue 5:49 7:32 12:03 2:14 4:33 6:28
13 Wed 5:49 7:32 12:03 2:15 4:35 6:29
14 Thu 5:49 7:31 12:03 2:17 4:36 6:30
15 Fri 5:48 7:31 12:04 2:18 4:37 6:31
16 Sat 5:48 7:30 12:04 2:19 4:38 6:32
17 Sun 5:47 7:29 12:04 2:20 4:40 6:33
18 Mon 5:47 7:29 12:05 2:21 4:41 6:35
19 Tue 5:46 7:28 12:05 2:22 4:42 6:36
20 Wed 5:46 7:27 12:05 2:23 4:44 6:37
21 Thu 5:45 7:26 12:06 2:25 4:45 6:38
22 Fri 5:45 7:26 12:06 2:26 4:47 6:39
23 Sat 5:44 7:25 12:06 2:27 4:48 6:40
24 Sun 5:43 7:24 12:06 2:28 4:49 6:42
25 Mon 5:43 7:23 12:07 2:29 4:51 6:43
26 Tue 5:42 7:22 12:07 2:31 4:52 6:44
27 Wed 5:41 7:21 12:07 2:32 4:54 6:45
28 Thu 5:40 7:20 12:07 2:33 4:55 6:46
29 Fri 5:39 7:19 12:07 2:34 4:56 6:48
30 Sat 5:38 7:18 12:08 2:35 4:58 6:49
31 Sun 5:37 7:17 12:08 2:37 4:59 6:50

FEBRUARY  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Mon 5:36 7:15 12:08 2:38 5:01 6:51
2 Tue 5:35 7:14 12:08 2:39 5:02 6:53
3 Wed 5:34 7:13 12:08 2:40 5:04 6:54
4 Thu 5:33 7:12 12:08 2:41 5:05 6:55
5 Fri 5:32 7:10 12:08 2:42 5:07 6:56
6 Sat 5:31 7:09 12:08 2:44 5:08 6:58
7 Sun 5:30 7:08 12:08 2:45 5:10 6:59
8 Mon 5:29 7:06 12:08 2:46 5:11 7:00
9 Tue 5:27 7:05 12:08 2:47 5:13 7:01
10 Wed 5:26 7:04 12:08 2:48 5:14 7:03
11 Thu 5:25 7:02 12:08 2:49 5:15 7:04
12 Fri 5:24 7:01 12:08 2:51 5:17 7:05
13 Sat 5:22 6:59 12:08 2:52 5:18 7:07
14 Sun 5:21 6:58 12:08 2:53 5:20 7:08
15 Mon 5:20 6:56 12:08 2:54 5:21 7:09
16 Tue 5:18 6:55 12:08 2:55 5:23 7:11
17 Wed 5:17 6:53 12:08 2:56 5:24 7:12
18 Thu 5:15 6:51 12:08 2:57 5:26 7:13
19 Fri 5:14 6:50 12:08 2:58 5:27 7:15
20 Sat 5:12 6:48 12:08 2:59 5:28 7:16
21 Sun 5:11 6:46 12:08 3:01 5:30 7:17
22 Mon 5:09 6:45 12:08 3:02 5:31 7:19
23 Tue 5:07 6:43 12:08 3:03 5:33 7:20
24 Wed 5:06 6:41 12:07 3:04 5:34 7:21
25 Thu 5:04 6:40 12:07 3:05 5:36 7:23
26 Fri 5:02 6:38 12:07 3:06 5:37 7:24
27 Sat 5:01 6:36 12:07 3:07 5:38 7:26
28 Sun 4:59 6:34 12:07 3:08 5:40 7:27

MARCH  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Mon 4:57 6:33 12:07 3:09 5:41 7:28
2 Tue 4:55 6:31 12:06 3:10 5:42 7:30
3 Wed 4:54 6:29 12:06 3:10 5:44 7:31
4 Thu 4:52 6:27 12:06 3:11 5:45 7:32
5 Fri 4:50 6:25 12:06 3:12 5:47 7:34
6 Sat 4:48 6:24 12:05 3:13 5:48 7:35
7 Sun 4:46 6:22 12:05 3:14 5:49 7:37
8 Mon 4:45 6:20 12:05 3:15 5:51 7:38
9 Tue 4:43 6:18 12:05 3:16 5:52 7:40
10 Wed 4:41 6:16 12:04 3:17 5:53 7:41
11 Thu 4:39 6:14 12:04 3:18 5:55 7:42
12 Fri 4:37 6:13 12:04 3:18 5:56 7:44
13 Sat 4:35 6:11 12:04 3:19 5:57 7:45
14 Sun 5:33 7:09 1:03 4:20 6:59 8:47
15 Mon 5:31 7:07 1:03 4:21 7:00 8:48
16 Tue 5:29 7:05 1:03 4:22 7:01 8:50
17 Wed 5:27 7:03 1:03 4:22 7:03 8:51
18 Thu 5:25 7:01 1:02 4:23 7:04 8:53
19 Fri 5:23 6:59 1:02 4:24 7:05 8:54
20 Sat 5:21 6:57 1:02 4:25 7:07 8:56
21 Sun 5:19 6:56 1:01 4:25 7:08 8:57
22 Mon 5:17 6:54 1:01 4:26 7:09 8:59
23 Tue 5:14 6:52 1:01 4:27 7:11 9:01
24 Wed 5:12 6:50 1:00 4:27 7:12 9:02
25 Thu 5:10 6:48 1:00 4:28 7:13 9:04
26 Fri 5:08 6:46 1:00 4:29 7:15 9:05
27 Sat 5:06 6:44 1:00 4:29 7:16 9:07
28 Sun 5:04 6:42 12:59 4:30 7:17 9:09
29 Mon 5:02 6:40 12:59 4:31 7:18 9:10
30 Tue 4:59 6:38 12:59 4:31 7:20 9:12
31 Wed 4:57 6:37 12:58 4:32 7:21 9:14

APRIL  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Thu 4:55 6:35 12:58 4:33 7:22 9:15
2 Fri 4:53 6:33 12:58 4:33 7:24 9:17
3 Sat 4:51 6:31 12:57 4:34 7:25 9:19
4 Sun 4:48 6:29 12:57 4:34 7:26 9:20
5 Mon 4:46 6:27 12:57 4:35 7:27 9:22
6 Tue 4:44 6:25 12:57 4:36 7:29 9:24
7 Wed 4:42 6:23 12:56 4:36 7:30 9:26
8 Thu 4:39 6:22 12:56 4:37 7:31 9:27
9 Fri 4:37 6:20 12:56 4:37 7:33 9:29
10 Sat 4:35 6:18 12:55 4:38 7:34 9:31
11 Sun 4:33 6:16 12:55 4:38 7:35 9:33
12 Mon 4:30 6:14 12:55 4:39 7:37 9:35
13 Tue 4:28 6:12 12:55 4:39 7:38 9:37
14 Wed 4:26 6:11 12:54 4:40 7:39 9:39
15 Thu 4:24 6:09 12:54 4:41 7:40 9:41
16 Fri 4:21 6:07 12:54 4:41 7:42 9:42
17 Sat 4:19 6:05 12:54 4:42 7:43 9:44
18 Sun 4:17 6:04 12:54 4:42 7:44 9:46
19 Mon 4:15 6:02 12:53 4:43 7:46 9:48
20 Tue 4:12 6:00 12:53 4:43 7:47 9:50
21 Wed 4:10 5:58 12:53 4:43 7:48 9:52
22 Thu 4:08 5:57 12:53 4:44 7:49 9:54
23 Fri 4:06 5:55 12:53 4:44 7:51 9:56
24 Sat 4:03 5:53 12:52 4:45 7:52 9:59
25 Sun 4:01 5:52 12:52 4:45 7:53 10:01
26 Mon 3:59 5:50 12:52 4:46 7:55 10:03
27 Tue 3:56 5:49 12:52 4:46 7:56 10:05
28 Wed 3:54 5:47 12:52 4:47 7:57 10:07
29 Thu 3:52 5:45 12:52 4:47 7:58 10:09
30 Fri 3:50 5:44 12:51 4:48 8:00 10:11

MAY  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Sat 3:48 5:42 12:51 4:48 8:01 10:14
2 Sun 3:45 5:41 12:51 4:49 8:02 10:16
3 Mon 3:43 5:39 12:51 4:49 8:04 10:18
4 Tue 3:41 5:38 12:51 4:49 8:05 10:20
5 Wed 3:39 5:37 12:51 4:50 8:06 10:23
6 Thu 3:37 5:35 12:51 4:50 8:07 10:25
7 Fri 3:34 5:34 12:51 4:51 8:08 10:27
8 Sat 3:32 5:32 12:51 4:51 8:10 10:29
9 Sun 3:30 5:31 12:51 4:52 8:11 10:32
10 Mon 3:28 5:30 12:51 4:52 8:12 10:34
11 Tue 3:26 5:28 12:51 4:52 8:13 10:36
12 Wed 3:24 5:27 12:51 4:53 8:15 10:39
13 Thu 3:22 5:26 12:51 4:53 8:16 10:41
14 Fri 3:20 5:25 12:51 4:54 8:17 10:43
15 Sat 3:18 5:24 12:51 4:54 8:18 10:46
16 Sun 3:15 5:23 12:51 4:54 8:19 10:48
17 Mon 3:14 5:21 12:51 4:55 8:20 10:51
18 Tue 3:12 5:20 12:51 4:55 8:22 10:53
19 Wed 3:10 5:19 12:51 4:56 8:23 10:55
20 Thu 3:08 5:18 12:51 4:56 8:24 10:58
21 Fri 3:06 5:17 12:51 4:56 8:25 11:00
22 Sat 3:04 5:16 12:51 4:57 8:26 11:02
23 Sun 3:02 5:15 12:51 4:57 8:27 11:05
24 Mon 3:00 5:15 12:51 4:58 8:28 11:07
25 Tue 2:59 5:14 12:51 4:58 8:29 11:10
26 Wed 2:57 5:13 12:51 4:58 8:30 11:12
27 Thu 2:55 5:12 12:51 4:59 8:31 11:14
28 Fri 2:54 5:11 12:51 4:59 8:32 11:16
29 Sat 2:52 5:11 12:52 4:59 8:33 11:19
30 Sun 2:51 5:10 12:52 5:00 8:34 11:21
31 Mon 2:49 5:09 12:52 5:00 8:35 11:23

JUNE  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Tue 2:48 5:09 12:52 5:01 8:36 11:25
2 Wed 2:46 5:08 12:52 5:01 8:37 11:27
3 Thu 2:45 5:08 12:52 5:01 8:37 11:29
4 Fri 2:44 5:07 12:53 5:02 8:38 11:31
5 Sat 2:43 5:07 12:53 5:02 8:39 11:33
6 Sun 2:41 5:07 12:53 5:02 8:40 11:35
7 Mon 2:40 5:06 12:53 5:03 8:40 11:37
8 Tue 2:39 5:06 12:53 5:03 8:41 11:39
9 Wed 2:39 5:06 12:53 5:03 8:42 11:41
10 Thu 2:38 5:05 12:54 5:04 8:42 11:42
11 Fri 2:37 5:05 12:54 5:04 8:43 11:44
12 Sat 2:36 5:05 12:54 5:04 8:43 11:45
13 Sun 2:36 5:05 12:54 5:04 8:44 11:46
14 Mon 2:35 5:05 12:54 5:05 8:44 11:47
15 Tue 2:35 5:05 12:55 5:05 8:45 11:48
16 Wed 2:35 5:05 12:55 5:05 8:45 11:49
17 Thu 2:34 5:05 12:55 5:05 8:46 11:50
18 Fri 2:34 5:05 12:55 5:06 8:46 11:51
19 Sat 2:34 5:05 12:56 5:06 8:46 11:51
20 Sun 2:34 5:05 12:56 5:06 8:46 11:51
21 Mon 2:34 5:05 12:56 5:06 8:47 11:52
22 Tue 2:35 5:06 12:56 5:07 8:47 11:52
23 Wed 2:35 5:06 12:56 5:07 8:47 11:52
24 Thu 2:35 5:06 12:57 5:07 8:47 11:51
25 Fri 2:36 5:07 12:57 5:07 8:47 11:51
26 Sat 2:36 5:07 12:57 5:07 8:47 11:50
27 Sun 2:37 5:07 12:57 5:07 8:47 11:50
28 Mon 2:38 5:08 12:57 5:08 8:47 11:49
29 Tue 2:39 5:08 12:58 5:08 8:47 11:48
30 Wed 2:40 5:09 12:58 5:08 8:47 11:47

JULY  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Thu 2:41 5:09 12:58 5:08 8:47 11:46
2 Fri 2:42 5:10 12:58 5:08 8:46 11:45
3 Sat 2:43 5:10 12:58 5:08 8:46 11:44
4 Sun 2:44 5:11 12:59 5:08 8:46 11:42
5 Mon 2:46 5:12 12:59 5:08 8:45 11:41
6 Tue 2:47 5:12 12:59 5:08 8:45 11:39
7 Wed 2:48 5:13 12:59 5:08 8:45 11:38
8 Thu 2:50 5:14 12:59 5:08 8:44 11:36
9 Fri 2:51 5:15 12:59 5:08 8:44 11:34
10 Sat 2:53 5:16 1:00 5:08 8:43 11:32
11 Sun 2:55 5:16 1:00 5:08 8:43 11:30
12 Mon 2:56 5:17 1:00 5:08 8:42 11:29
13 Tue 2:58 5:18 1:00 5:08 8:41 11:27
14 Wed 3:00 5:19 1:00 5:08 8:41 11:25
15 Thu 3:02 5:20 1:00 5:07 8:40 11:23
16 Fri 3:03 5:21 1:00 5:07 8:39 11:20
17 Sat 3:05 5:22 1:00 5:07 8:38 11:18
18 Sun 3:07 5:23 1:00 5:07 8:38 11:16
19 Mon 3:09 5:24 1:01 5:07 8:37 11:14
20 Tue 3:11 5:25 1:01 5:06 8:36 11:12
21 Wed 3:13 5:26 1:01 5:06 8:35 11:10
22 Thu 3:15 5:27 1:01 5:06 8:34 11:07
23 Fri 3:17 5:28 1:01 5:06 8:33 11:05
24 Sat 3:19 5:29 1:01 5:05 8:32 11:03
25 Sun 3:21 5:30 1:01 5:05 8:31 11:00
26 Mon 3:23 5:31 1:01 5:05 8:30 10:58
27 Tue 3:25 5:32 1:01 5:04 8:28 10:56
28 Wed 3:27 5:33 1:01 5:04 8:27 10:53
29 Thu 3:29 5:35 1:01 5:03 8:26 10:51
30 Fri 3:31 5:36 1:01 5:03 8:25 10:49
31 Sat 3:33 5:37 1:01 5:02 8:24 10:46

AUGUST  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Sun 3:35 5:38 1:01 5:02 8:22 10:44
2 Mon 3:37 5:39 1:00 5:01 8:21 10:41
3 Tue 3:39 5:40 1:00 5:01 8:20 10:39
4 Wed 3:41 5:41 1:00 5:00 8:18 10:37
5 Thu 3:43 5:43 1:00 5:00 8:17 10:34
6 Fri 3:45 5:44 1:00 4:59 8:15 10:32
7 Sat 3:46 5:45 1:00 4:58 8:14 10:29
8 Sun 3:48 5:46 1:00 4:58 8:13 10:27
9 Mon 3:50 5:47 1:00 4:57 8:11 10:24
10 Tue 3:52 5:49 1:00 4:56 8:10 10:22
11 Wed 3:54 5:50 12:59 4:56 8:08 10:20
12 Thu 3:56 5:51 12:59 4:55 8:07 10:17
13 Fri 3:58 5:52 12:59 4:54 8:05 10:15
14 Sat 4:00 5:53 12:59 4:53 8:03 10:12
15 Sun 4:02 5:55 12:59 4:53 8:02 10:10
16 Mon 4:04 5:56 12:58 4:52 8:00 10:07
17 Tue 4:06 5:57 12:58 4:51 7:58 10:05
18 Wed 4:08 5:58 12:58 4:50 7:57 10:02
19 Thu 4:09 6:00 12:58 4:49 7:55 10:00
20 Fri 4:11 6:01 12:58 4:48 7:53 9:58
21 Sat 4:13 6:02 12:57 4:47 7:52 9:55
22 Sun 4:15 6:03 12:57 4:47 7:50 9:53
23 Mon 4:17 6:04 12:57 4:46 7:48 9:50
24 Tue 4:18 6:06 12:57 4:45 7:46 9:48
25 Wed 4:20 6:07 12:56 4:44 7:45 9:45
26 Thu 4:22 6:08 12:56 4:43 7:43 9:43
27 Fri 4:24 6:09 12:56 4:42 7:41 9:41
28 Sat 4:25 6:11 12:55 4:40 7:39 9:38
29 Sun 4:27 6:12 12:55 4:39 7:38 9:36
30 Mon 4:29 6:13 12:55 4:38 7:36 9:33
31 Tue 4:30 6:14 12:54 4:37 7:34 9:31

SEPTEMBER  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Wed 4:32 6:15 12:54 4:36 7:32 9:29
2 Thu 4:34 6:17 12:54 4:35 7:30 9:26
3 Fri 4:35 6:18 12:53 4:34 7:28 9:24
4 Sat 4:37 6:19 12:53 4:33 7:26 9:21
5 Sun 4:38 6:20 12:53 4:32 7:25 9:19
6 Mon 4:40 6:22 12:52 4:30 7:23 9:17
7 Tue 4:42 6:23 12:52 4:29 7:21 9:14
8 Wed 4:43 6:24 12:52 4:28 7:19 9:12
9 Thu 4:45 6:25 12:51 4:27 7:17 9:10
10 Fri 4:46 6:26 12:51 4:25 7:15 9:08
11 Sat 4:48 6:28 12:51 4:24 7:13 9:05
12 Sun 4:49 6:29 12:50 4:23 7:11 9:03
13 Mon 4:51 6:30 12:50 4:22 7:09 9:01
14 Tue 4:52 6:31 12:50 4:20 7:07 8:58
15 Wed 4:54 6:32 12:49 4:19 7:05 8:56
16 Thu 4:55 6:34 12:49 4:18 7:03 8:54
17 Fri 4:57 6:35 12:49 4:16 7:01 8:52
18 Sat 4:58 6:36 12:48 4:15 7:00 8:49
19 Sun 5:00 6:37 12:48 4:14 6:58 8:47
20 Mon 5:01 6:39 12:48 4:12 6:56 8:45
21 Tue 5:03 6:40 12:47 4:11 6:54 8:43
22 Wed 5:04 6:41 12:47 4:10 6:52 8:41
23 Thu 5:05 6:42 12:46 4:08 6:50 8:39
24 Fri 5:07 6:44 12:46 4:07 6:48 8:36
25 Sat 5:08 6:45 12:46 4:06 6:46 8:34
26 Sun 5:10 6:46 12:45 4:04 6:44 8:32
27 Mon 5:11 6:47 12:45 4:03 6:42 8:30
28 Tue 5:12 6:49 12:45 4:01 6:40 8:28
29 Wed 5:14 6:50 12:44 4:00 6:38 8:26
30 Thu 5:15 6:51 12:44 3:59 6:36 8:24

OCTOBER  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Fri 5:16 6:52 12:44 3:57 6:35 8:22
2 Sat 5:18 6:54 12:43 3:56 6:33 8:20
3 Sun 5:19 6:55 12:43 3:54 6:31 8:18
4 Mon 5:20 6:56 12:43 3:53 6:29 8:16
5 Tue 5:22 6:57 12:43 3:52 6:27 8:14
6 Wed 5:23 6:59 12:42 3:50 6:25 8:12
7 Thu 5:24 7:00 12:42 3:49 6:23 8:10
8 Fri 5:26 7:01 12:42 3:47 6:21 8:08
9 Sat 5:27 7:03 12:41 3:46 6:20 8:07
10 Sun 5:28 7:04 12:41 3:45 6:18 8:05
11 Mon 5:30 7:05 12:41 3:43 6:16 8:03
12 Tue 5:31 7:06 12:41 3:42 6:14 8:01
13 Wed 5:32 7:08 12:40 3:40 6:12 7:59
14 Thu 5:33 7:09 12:40 3:39 6:11 7:58
15 Fri 5:35 7:10 12:40 3:38 6:09 7:56
16 Sat 5:36 7:12 12:40 3:36 6:07 7:54
17 Sun 5:37 7:13 12:40 3:35 6:05 7:52
18 Mon 5:39 7:14 12:39 3:34 6:04 7:51
19 Tue 5:40 7:16 12:39 3:32 6:02 7:49
20 Wed 5:41 7:17 12:39 3:31 6:00 7:47
21 Thu 5:42 7:18 12:39 3:30 5:58 7:46
22 Fri 5:44 7:20 12:39 3:28 5:57 7:44
23 Sat 5:45 7:21 12:38 3:27 5:55 7:43
24 Sun 5:46 7:23 12:38 3:26 5:54 7:41
25 Mon 5:47 7:24 12:38 3:24 5:52 7:40
26 Tue 5:49 7:25 12:38 3:23 5:50 7:38
27 Wed 5:50 7:27 12:38 3:22 5:49 7:37
28 Thu 5:51 7:28 12:38 3:21 5:47 7:35
29 Fri 5:52 7:29 12:38 3:20 5:46 7:34
30 Sat 5:54 7:31 12:38 3:18 5:44 7:33
31 Sun 5:55 7:32 12:38 3:17 5:43 7:31

NOVEMBER  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Mon 5:56 7:34 12:38 3:16 5:41 7:30
2 Tue 5:57 7:35 12:38 3:15 5:40 7:29
3 Wed 5:59 7:36 12:38 3:14 5:38 7:28
4 Thu 6:00 7:38 12:38 3:13 5:37 7:26
5 Fri 6:01 7:39 12:38 3:12 5:36 7:25
6 Sat 6:02 7:41 12:38 3:11 5:34 7:24
7 Sun 5:03 6:42 11:38 2:10 4:33 6:23
8 Mon 5:05 6:43 11:38 2:09 4:32 6:22
9 Tue 5:06 6:45 11:38 2:08 4:31 6:21
10 Wed 5:07 6:46 11:38 2:07 4:29 6:20
11 Thu 5:08 6:48 11:38 2:06 4:28 6:19
12 Fri 5:10 6:49 11:38 2:05 4:27 6:18
13 Sat 5:11 6:50 11:38 2:04 4:26 6:17
14 Sun 5:12 6:52 11:39 2:03 4:25 6:16
15 Mon 5:13 6:53 11:39 2:02 4:24 6:15
16 Tue 5:14 6:55 11:39 2:01 4:23 6:15
17 Wed 5:15 6:56 11:39 2:01 4:22 6:14
18 Thu 5:17 6:57 11:39 2:00 4:21 6:13
19 Fri 5:18 6:59 11:40 1:59 4:20 6:13
20 Sat 5:19 7:00 11:40 1:59 4:19 6:12
21 Sun 5:20 7:01 11:40 1:58 4:18 6:11
22 Mon 5:21 7:03 11:40 1:57 4:18 6:11
23 Tue 5:22 7:04 11:41 1:57 4:17 6:10
24 Wed 5:23 7:05 11:41 1:56 4:16 6:10
25 Thu 5:24 7:07 11:41 1:56 4:15 6:09
26 Fri 5:25 7:08 11:41 1:55 4:15 6:09
27 Sat 5:26 7:09 11:42 1:55 4:14 6:08
28 Sun 5:28 7:10 11:42 1:55 4:14 6:08
29 Mon 5:29 7:11 11:43 1:54 4:13 6:08
30 Tue 5:30 7:13 11:43 1:54 4:13 6:07

DECEMBER  2010
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Wed 5:31 7:14 11:43 1:54 4:12 6:07
2 Thu 5:32 7:15 11:44 1:53 4:12 6:07
3 Fri 5:33 7:16 11:44 1:53 4:12 6:07
4 Sat 5:33 7:17 11:44 1:53 4:11 6:07
5 Sun 5:34 7:18 11:45 1:53 4:11 6:07
6 Mon 5:35 7:19 11:45 1:53 4:11 6:07
7 Tue 5:36 7:20 11:46 1:53 4:11 6:07
8 Wed 5:37 7:21 11:46 1:53 4:11 6:07
9 Thu 5:38 7:22 11:47 1:53 4:11 6:07
10 Fri 5:39 7:23 11:47 1:53 4:11 6:07
11 Sat 5:40 7:24 11:47 1:53 4:11 6:07
12 Sun 5:40 7:25 11:48 1:53 4:11 6:07
13 Mon 5:41 7:26 11:48 1:53 4:11 6:07
14 Tue 5:42 7:27 11:49 1:53 4:11 6:08
15 Wed 5:43 7:27 11:49 1:54 4:11 6:08
16 Thu 5:43 7:28 11:50 1:54 4:11 6:08
17 Fri 5:44 7:29 11:50 1:54 4:12 6:09
18 Sat 5:44 7:30 11:51 1:55 4:12 6:09
19 Sun 5:45 7:30 11:51 1:55 4:12 6:09
20 Mon 5:46 7:31 11:52 1:56 4:13 6:10
21 Tue 5:46 7:31 11:52 1:56 4:13 6:10
22 Wed 5:47 7:32 11:53 1:57 4:14 6:11
23 Thu 5:47 7:32 11:53 1:57 4:14 6:11
24 Fri 5:48 7:33 11:54 1:58 4:15 6:12
25 Sat 5:48 7:33 11:54 1:58 4:16 6:13
26 Sun 5:48 7:33 11:55 1:59 4:16 6:13
27 Mon 5:49 7:34 11:55 2:00 4:17 6:14
28 Tue 5:49 7:34 11:56 2:00 4:18 6:14
29 Wed 5:49 7:34 11:56 2:01 4:19 6:15
30 Thu 5:49 7:34 11:57 2:02 4:19 6:16
31 Fri 5:50 7:34 11:57 2:03 4:20 6:17
Montreal, Canada Qibla = 58 42' E (From True North)
 

 
Printer-friendly version of this page Email this message to a friend
Alert Moderators
Report Spam or bad message  Alert Moderators on This GOOD Message

This Forum message belongs to a larger discussion thread. See the complete thread below. You can reply to this message!


 

Donate to CureZone


CureZone Newsletter is distributed in partnership with https://www.netatlantic.com


Contact Us - Advertise - Stats

Copyright 1999 - 2024  www.curezone.org

0.406 sec, (15)