CureZone   Log On   Join
Re: How many mg of Magnesium in Epsom Salts?
 
jfh Views: 16,107
Published: 18 y
 
This is a reply to # 952,680

Re: How many mg of Magnesium in Epsom Salts?


I agree with grzbear.  Epsom Salts is good for laxative; because the magnesium sulfate is not very bioavailable.  It just sits in the intestines collecting liquid.  So it really should not matter how much is in a teaspoon.  It will just pass through the body.  The best way to get magnesium is from food.

World's Healthiest Foods ranked as quality sources of:
magnesium
FoodServing
Size
CalsAmount
(mg)
DV
(%)
Nutrient
Density
World's
Healthiest
Foods Rating
Swiss chard, boiled 1 cup 35.0 150.50 37.6 19.4 excellent
Spinach, boiled 1 cup 41.4 156.60 39.1 17.0 excellent
Kelp (sea vegetable) 0.25 cup 8.6 24.20 6.0 12.7 very good
Basil, dried, ground 2 tsp 7.5 12.68 3.2 7.6 good
Summer squash, cooked, slices 1 cup 36.0 43.20 10.8 5.4 very good
Coriander seeds 2 tsp 9.9 11.00 2.8 5.0 good
Turnip greens, cooked 1 cup 28.8 31.68 7.9 4.9 very good
Mustard greens, boiled 1 cup 21.0 21.00 5.3 4.5 very good
Pumpkin seeds, raw 0.25 cup 186.7 184.58 46.1 4.5 very good
Blackstrap molasses 2 tsp 32.1 29.38 7.3 4.1 very good
Broccoli, steamed 1 cup 43.7 39.00 9.8 4.0 very good
Cucumbers, slices, with peel 1 cup 13.5 11.44 2.9 3.8 good
Cloves, dried, ground 2 tsp 14.2 11.60 2.9 3.7 good
Halibut, baked/broiled 4 oz-wt 158.8 121.34 30.3 3.4 very good
Flaxseeds 2 tbs 95.3 70.14 17.5 3.3 good
Green beans, boiled 1 cup 43.8 31.25 7.8 3.2 good
Celery, raw 1 cup 19.2 13.20 3.3 3.1 good
Collard greens, boiled 1 cup 49.4 32.30 8.1 2.9 good
Kale, boiled 1 cup 36.4 23.40 5.8 2.9 good
Mustard seeds 2 tsp 35.0 22.28 5.6 2.9 good
Ginger root 1 oz-wt 19.6 12.19 3.0 2.8 good
Sunflower seeds, raw 0.25 cup 205.2 127.44 31.9 2.8 good
Sesame seeds 0.25 cup 206.3 126.36 31.6 2.8 good
Quinoa, uncooked 0.25 cup 158.9 89.25 22.3 2.5 good
Buckwheat, cooked 1 cup 154.6 85.68 21.4 2.5 good
Fennel, raw, sliced 1 cup 27.0 14.80 3.7 2.5 good
Black beans, cooked 1 cup 227.0 120.40 30.1 2.4 good
Salmon, chinook, baked/broiled 4 oz-wt 261.9 138.35 34.6 2.4 good
Tomato, ripe 1 cup 37.8 19.80 5.0 2.4 good
Beets, Boiled 1 cup 74.8 39.10 9.8 2.4 good
Brussel sprouts, boiled 1 cup 60.8 31.20 7.8 2.3 good
Scallops, baked/broiled 4 oz-wt 151.7 77.12 19.3 2.3 good
Soybeans, cooked 1 cup 297.6 147.92 37.0 2.2 good
Kiwifruit 1 each 46.4 22.80 5.7 2.2 good
Almonds, dry roasted 0.25 cup 206.0 98.67 24.7 2.2 good
Green peas, boiled 1 cup 134.4 62.40 15.6 2.1 good
Eggplant, cooked, cubes 1 cup 27.7 12.87 3.2 2.1 good
Tuna, yellowfin, baked/broiled 4 oz-wt 157.6 72.58 18.1 2.1 good
Cashews, raw 0.25 cup 196.6 89.05 22.3 2.0 good
Asparagus, boiled 1 cup 43.2 18.00 4.5 1.9 good
Navy beans, cooked 1 cup 258.4 107.38 26.8 1.9 good
Crimini mushrooms, raw 5 oz-wt 31.2 12.76 3.2 1.8 good
Pinto beans, cooked 1 cup 234.3 94.05 23.5 1.8 good
Tofu, raw 4 oz-wt 86.2 34.02 8.5 1.8 good
Tempeh, cooked 4 oz-wt 223.4 87.55 21.9 1.8 good
Cauliflower, boiled 1 cup 28.5 11.16 2.8 1.8 good
Brown rice, cooked 1 cup 216.4 83.85 21.0 1.7 good
Oats, whole grain, cooked 1 cup 145.1 56.16 14.0 1.7 good
Wheat, bulgur, cooked 1 cup 151.1 58.24 14.6 1.7 good
Lima beans, cooked 1 cup 216.2 80.84 20.2 1.7 good
Millet, cooked 1 cup 285.6 105.60 26.4 1.7 good
Raspberries 1 cup 60.3 22.14 5.5 1.7 good
Cabbage, shredded, boiled 1 cup 33.0 12.00 3.0 1.6 good
Rye, whole grain, uncooked 0.33 cup 188.7 68.16 17.0 1.6 good
Kidney beans, cooked 1 cup 224.8 79.65 19.9 1.6 good
Carrots, raw 1 cup 52.5 18.30 4.6 1.6 good
Watermelon, diced 1 cup 48.6 16.72 4.2 1.5 good
Shrimp, steamed/boiled 4 oz-wt 112.3 38.56 9.6 1.5 good
Strawberries 1 cup 43.2 14.40 3.6 1.5 good
World's Healthiest
Foods Rating
Rule
excellent DV>=75% OR Density>=7.6 AND DV>=10%
very good DV>=50% OR Density>=3.4 AND DV>=5%
good DV>=25% OR Density>=1.5 AND DV>=2.5%

 

 

Share


 
Printer-friendly version of this page Email this message to a friend
Alert Moderators
Report Spam or bad message  Alert Moderators on This GOOD Message

This Forum message belongs to a larger discussion thread. See the complete thread below. You can reply to this message!


 

Donate to CureZone


CureZone Newsletter is distributed in partnership with https://www.netatlantic.com


Contact Us - Advertise - Stats

Copyright 1999 - 2025  www.curezone.org

0.219 sec, (12)