The same numbers can be found in "The cure for All Diseases.
Quote
Parasite Program Handy Chart
Strike out the doses as you take them.
| Black Walnut Hull | Wormwood Capsule | Clove Capsule Dose
| Tincture Extra | Dose (200-300 mg) | (Size 0 or 00)
| Strength Dose | |
---+---------------------+-----------------------+-------------------------
Day|1 time per day, |capsules 1 time per day|capsules 3 times per day,
|like before a meal |on empty stomach |like at mealtime
---+---------------------+-----------------------+-------------------------
1 | 1 | 1 | 1, 1, 1
2 | 2 | 1 | 2, 2, 2
3 | 3 | 2 | 3, 3, 3
4 | 4 | 2 | 3, 3, 3
5 | 5 | 3 | 3, 3, 3
6 | 2 tsp. | 3 | 3, 3, 3
7 | Now once a week | 4 | 3, 3, 3
8 | | 4 | 3, 3, 3
9 | | 5 | 3, 3, 3
10 | | 5 | 3, 3, 3
11 | | 6 | 3
12 | | 6 | Now once a week
13 | 2 tsp. | 7 |
14 | | 7 |
15 | | 7 |
16 | | 7 |
17 | | Now once a week |
18 | | | 3
At this point you do not need to keep a strict schedule, but instead may
choose any day of the week to take all the parasite program ingredients.
Continue on the Maintenance Parasite Program, indefinitely, to prevent future reinfection.
End of quote.