Re: VCO and colesterol
This may help you. There is 0 cholestrol in VCO.
Vegetable oil, coconut
New Search
Refuse: 0%
Scientific Name:
NDB No: 04047 (Nutrient values and weights are for edible portion)
Nutrient Units Value per
100 grams Number
of Data
Points Std.
Error
Proximates
Water g 0.00 1 0
Energy kcal 862 0 0
Energy kj 3607 0 0
Protein g 0.00 0 0
Total lipid (fat) g 100.00 1 0
Ash g 0.00 1 0
Carbohydrate, by difference g 0.00 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.00 0 0
Minerals
Calcium, Ca mg 0 1 0
Iron, Fe mg 0.04 1 0
Magnesium, Mg mg 0 1 0
Phosphorus, P mg 0 1 0
Potassium, K mg 0 1 0
Sodium, Na mg 0 1 0
Zinc, Zn mg 0.00 1 0
Copper, Cu mg 0.000 0 0
Manganese, Mn mg 0.000 0 0
Selenium, Se mcg 0.0 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 1 0
Thiamin mg 0.000 1 0
Riboflavin mg 0.000 1 0
Niacin mg 0.000 1 0
Pantothenic acid mg 0.000 1 0
Vitamin B-6 mg 0.000 1 0
Folate, total mcg 0 1 0
Folic acid mcg 0 0 0
Folate, food mcg 0 1 0
Folate, DFE mcg_DFE 0 0 0
Vitamin B-12 mcg 0.00 1 0
Vitamin B-12, added mcg 0.00 0 0
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 0.09 1 0
Vitamin E, added mg 0.00 0 0
Tocopherol, beta mg 0.00 1 0
Tocopherol, gamma mg 0.20 1 0
Tocopherol, delta mg 0.00 1 0
Vitamin K (phylloquinone) mcg 0.5 1 0
Lipids
Fatty acids, total saturated g 86.500 0 0
4:0 g 0.000 0 0
6:0 g 0.600 19 0
8:0 g 7.500 19 0
10:0 g 6.000 19 0
12:0 g 44.600 19 0
14:0 g 16.800 19 0
16:0 g 8.200 19 0
18:0 g 2.800 19 0
Fatty acids, total monounsaturated g 5.800 0 0
16:1 undifferentiated g 0.000 0 0
18:1 undifferentiated g 5.800 19 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 1.800 0 0
18:2 undifferentiated g 1.800 19 0
18:3 undifferentiated g 0.000 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 1 0
Phytosterols mg 86 19 1.561
Amino acids
Tryptophan g 0.000 0 0
Threonine g 0.000 0 0
Isoleucine g 0.000 0 0
Leucine g 0.000 0 0
Lysine g 0.000 0 0
Methionine g 0.000 0 0
Cystine g 0.000 0 0
Phenylalanine g 0.000 0 0
Tyrosine g 0.000 0 0
Valine g 0.000 0 0
Arginine g 0.000 0 0
Histidine g 0.000 0 0
Alanine g 0.000 0 0
Aspartic acid g 0.000 0 0
Glutamic acid g 0.000 0 0
Glycine g 0.000 0 0
Proline g 0.000 0 0
Serine g 0.000 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 1 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0
USDA National Nutrient Database for Standard Reference, Release 18 (2005)
New Search
You can actually go on USDA site and find out more.
Archus