Texas prepares to murder Ken Foster tho admitting he killed no one
God inside and outside all beings prevent this and all executions now and forever.
Texas Government prepares to murder Ken Foster tho admitting he killed no one
"Kenneth Foster did not kill anyone or premeditate murder. It is the State of Texas which is premeditating murder in late August.."
The Texas "Law of Parties" allows the state to continue its reign of terror and execute someone who killed none and planned on killing none.
Kenneth Foster drove
a car one of whose inhabitants shot someone.
Kenneth Foster was editor of his
school newspaper.
The shooter in Kenneth's car has already been murdered by the State of Texas.
The Save Kenneth Foster Coalition continues to work
though an execution date has been set.
People are networking, organizing prayer vigils
and circles, filing lawsuits,
calling and writing the media and legislators,
vigiling at the Supreme Court..
George Bush continues to hold the record as the most executing governor
in US history.
http://www.amnesty.org
kucinich.us (most Democratic candidates support state murder
whereas Kucinich opposes judicial violence)
http://www.democracynow.org
(covered this story for an hour)
http://www.tcadp.org
drivemovement.org/kennethfosterandt/4524005638
http://www.texasmoratorium.org
Another innocent Ken on death row is Scottish citizen Ken Richey in Ohio
who awaits a decision from the courts.
http://www.kennyrichey.org
Blacks are 3 or 4 times more likely
when on death row to be murdered
than whites on death row.
Texas is the only state in the country not allowing tv's to prisoners
on death row who are kept in
solitary confinement.
Please contact these Texas based
corporations. Ask them to
shut down Texecutions.
Exxon Mobil 2 347,254.0 Irving
2 ConocoPhillips 5 172,451.0 Houston
3 Valero Energy 16 91,051.0 San Antonio
4 AT&T 27 63,055.0 San Antonio
5 Marathon Oil 30 60,643.0 Houston
6 Dell 34 57,095.0 Round Rock
7 Sysco 65 32,628.4 Houston
8 Halliburton 100 22,576.0 Houston
9 AMR 101 22,563.0 Fort Worth
10 Plains All Amer. Pipeline 103 22,444.4 Houston
11 Lyondell Chemical 106 22,228.0 Houston
12 Electronic Data Systems 111 21,337.0 Plano
13 J.C. Penney 116 19,903.0 Plano
14 Tesoro 128 18,002.0 San Antonio
15 Kimberly-Clark 137 16,746.9 Irving
16 Centex 153 15,465.1 Dallas
17 D.R. Horton 155 15,051.3 Fort Worth
18 Burlington No. Santa Fe 157 14,985.0 Fort Worth
19 Texas Instruments 162 14,630.0 Dallas
20 Fluor 174 14,078.5 Irving
21 Enterprise GP Holdings 177 13,991.0 Houston
22 USAA 180 13,416.4 San Antonio
23 Waste Management 181 13,363.0 Houston
24 Continental Airlines 186 13,128.0 Houston
25 Kinder Morgan 201 12,208.0 Houston
26 Reliant Energy 229 10,985.4 Houston
27 Anadarko Petroleum 233 10,904.0 The Woodlands
28 TXU 234 10,856.0 Dallas
29 Dean Foods 246 10,339.0 Dallas
30 Tenet Healthcare 258 9,622.0 Dallas
31 TEPPCO Partners 259 9,612.2 Houston
32 CenterPoint Energy 270 9,319.0 Houston
33 Southwest Airlines 276 9,086.0 Dallas
34 Baker Hughes 278 9,034.1 Houston
35 Apache 293 8,288.8 Houston
36 Energy Transfer Equity 306 7,859.1 Dallas
37 Commercial Metals 316 7,555.9 Irving
38 Smith International 324 7,333.6 Houston
39 Clear Channel Communications 330 7,099.4 San Antonio
40 National Oilwell Varco 333 7,025.8 Houston
41 Celanese 346 6,668.0 Dallas
42 Enbridge Energy Partners 351 6,509.0 Houston
43 Atmos Energy 372 6,152.4 Dallas
44 Group 1 Automotive 377 6,083.5 Houston
45 Blockbuster 410 5,611.3 Dallas
46 Whole Foods Market 411 5,607.4 Austin
47 Temple-Inland 414 5,581.0 Austin
48 Triad Hospitals 417 5,537.9 Plano
49 Affiliated Computer Svcs. 424 5,353.7 Dallas
50 GameStop 426 5,318.9 Grapevine
51 Pilgrim's Pride 432 5,235.6 Pittsburg
52 El Paso 449 5,011.0 Houston
53 Frontier Oil 462 4,796.0 Houston
54 RadioShack 466 4,777.5 Fort Worth
55 XTO Energy 482 4,576.0 Fort Worth
56 BJ Services 495 4,367.9 Houston
57 Brinker International 502 4,260.2 Dallas
58 Western Refining 508 4,199.5 El Paso
59 Neiman Marcus 517 4,105.6 Dallas
60 Holly 518 4,077.1 Dallas
61 FMC Technologies 537 3,918.0 Houston
62 EOG Resources 539 3,904.4 Houston
63 Michaels Stores 541 3,865.0 Irving
64 Cameron International 553 3,742.9 Houston
65 Lennox International 559 3,671.1 Richardson
66 Torchmark 586 3,421.2 Mckinney
67 Trinity Industries 603 3,317.7 Dallas
68 EGL 616 3,217.6 Houston
69 Crosstex Energy 627 3,141.8 Dallas
70 American National Ins. 632 3,114.4 Galveston
71 Flowserve 645 3,061.1 Irving
72 Noble Energy 660 2,940.1 Houston
73 Benchmark Electronics 664 2,907.3 Angleton
74 Southern Union 674 2,853.1 Houston
75 Sabre Holdings 678 2,823.8 Southlake
76 US Oncology Holdings 681 2,811.4 Houston
77 Pioneer Natural Resources 723 2,588.7 Irving
78 Patterson -UTI Energy 731 2,546.6 Snyder
79 Pride International 745 2,495.4 Houston
80 Westlake Chemical 747 2,484.4 Houston
81 Stewart Information Services 750 2,471.5 Houston
82 Zale 758 2,439.0 Irving
83 Rent A Center 759 2,433.9 Plano
84 Rush Enterprises 779 2,350.5 New Braunfels
85 Perot Systems 788 2,298.0 Plano
86 Adams Resources & Engy. 796 2,246.6 Houston
87 Builders FirstSource 799 2,239.5 Dallas
88 Quanta Services 823 2,131.0 Houston
89 HealthMarkets 826 2,113.0 N. Richland Hills
90 Susser Holdings 834 2,087.8 Corpus Christi
91 HCC Insurance Holdings 836 2,075.3 Houston
92 Quanex 848 2,037.8 Houston
93 Dynegy 855 2,017.0 Houston
94 Alliance Data Systems 859 1,998.7 Dallas
95 Oil States International 879 1,923.4 Houston
96 Men's Wearhouse 892 1,882.1 Houston
97 Pier 1 Imports 903 1,850.9 Fort Worth
98 Grant Prideco 910 1,835.7 Houston
99 Petro Stopping Centers 911 1,834.0 El Paso
100 ENSCO International 913 1,828.4 Dallas
101 AmeriCredit 916 1,811.3 Fort Worth
102 Metals USA 921 1,802.9 Houston
103 Goodman Global 925 1,794.8 Houston
104 Service Corp. Intl. 931 1,759.6 Houston
105 Pogo Producing 933 1,745.0 Houston
106 ExpressJet Holdings 950 1,679.6 Houston
107 Newfield Exploration 953 1,673.0 Houston
108 Hanover Compressor 954 1,670.7 Houston
109 Belo 992 1,588.3 Dallas
110 Valhi 999 1,571.3 Dallas
111 NCI Building Systems 1000 1,570.5 Houston
Texas prisoners are not allowed to touch the hands of their visitors
Sanitation is poor. Food is bad
Republican Governor Perry is
responsible as well.
drivemovement.org/kennethfosterandt/4524005638
*
http://www.texasmoratorium.org
The Drive movement engages in nonviolent resistance to their executions.
One who did was Tony Ford.
***********
Most religions of the world have scriptures opposing
state murder. In John 8:7, Jesus prevents an execution
in progress, standing between the woman being stoned
and the mob. Hindus, Buddhists, Jains have nonviolence
to all beings as part of their scriptures.
The Jewish 10 commandments include
"Thou shalt not kill" which is not asterisked with
exceptions.
***********
The US government is the most imprisoning
and punishing in the world per capita. The Bush
regime has privatized prisons creating
a prison industrial complex of profiteers feeding
on the suffering of others.
**********
Please ask Governor Rick Perry to do all he
can to end this and all Texas executions.
http://www.governor.state.tx.us/contact
*
God save Kenneth Foster's life. Remove all serial killers
from judicial benches and governments and corporations everywhere. Shut down
the Texecution machine.
Send Your lightning God to melt
the locks of Huntsville, release
the captives.
P