April 2, 2003
www.aeronautics.ru
The following reports contains information on the personnel and equipment losses of the Anglo-American coalition in the 2003 war against Iraq. The report is broken down into to sections: coalition losses officially acknowledged by the coalition command and government officials; coalition losses mentioned by the Iraqi government and military command, foreign intelligence sources and the losses reported by the world media.
I am currently looking for any and all reports of coalition and Iraqi losses, photographs, video clips, audio recordings. I am only looking for information from open public sources. If you have any such information, please e-mail it to me. I would appreciate if you keep the size of each e-mail under 1Mb and use ZIP format to submit multiple files.
Section I - Official coalition losses
Summary of officially-acknowledged losses as of 1900hrs EST April 2, 2003:
19-Mar | MH-53 | transport helicopter | US | Iraq | Reuters | |
20-Mar | AH-64 | attack helicopter | US | Iraq | damaged | Reuters |
21-Mar | CH-46 | transport helicopter | US | Kuwait | DefenseLink | |
22-Mar | Sea King MK7 | transport helicopter | UK | Persian Gulf | midair collision | UK MoD |
22-Mar | Sea King MK7 | transport helicopter | UK | Persian Gulf | midair collision | UK MoD |
23-Mar | Tornado | strike plane | UK | Kuwait | SAM/friendly fire | UK MoD |
24-Mar | AH-64 | attack helicopter | US | Iraq | CNN | |
24-Mar | AH-64 | attack helicopter | US | Iraq | damaged | CNN |
26-Mar | CH-47D | transport helicopter | US | Iraq | damaged | MSNBC |
26-Mar | Phoenix | UAV | UK | Iraq | Jane's Defense Weekly | |
27-Mar | Predator | UAV | US | Iraq | AFP | |
28-Mar | AH-64 | attack helicopter | US | Iraq | damaged | AFP |
30-Mar | UH-1 | attack helicopter | US | Iraq | AP | |
31-Mar | S-3B | attack/ASW plane | US | Persian Gulf | CENTCOM | |
31-Mar | AH-64 | attack helicopter | US | Iraq | damaged | CENTCOM |
1-Apr | AV-8B | VTOL fighter | US | Persian Gulf | Reuters | |
1-Apr | F-14D | carrierborne fighter | US | Iraq | AP |
Name | Country | Rank | Combat unit | Location | Date | Cause |
Therrel S. Childers | USA | 2nd Lieutenant | 1st Marine Division | Umm-Quasr | 21-Mar | KIA |
Ryan Anthony Beaupre | USA | Captain | Kuwait | 21-Mar | CH-46 transport helicopter crash | |
Philip Stuart Guy | UK | Captain | 3 Commando Brigade, Royal Marines | Kuwait | 21-Mar | CH-46 transport helicopter crash |
Brian Matthew Kennedy | USA | Corporal | Kuwait | 21-Mar | CH-46 transport helicopter crash | |
Llywelyn Karl Evans | UK | Lance Bombadier | 29 Commando Regiment Royal Artillery | Kuwait | 21-Mar | CH-46 transport helicopter crash |
Jose Gutierrez | USA | Lance Corporal | 1st Marine Division | Umm-Quasr | 21-Mar | KIA |
Jay Thomas Aubin | USA | Major | Kuwait | 21-Mar | CH-46 transport helicopter crash | |
Jason Ward | UK | Major | 3 Commando Brigade, Royal Marines | Kuwait | 21-Mar | CH-46 transport helicopter crash |
Sholto Hedenskog | UK | Marine | 3 Commando Brigade, Royal Marines | Kuwait | 21-Mar | CH-46 transport helicopter crash |
Ian Seymour | UK | Mechanic (Communications) Second Class | 148 Commando Battery Royal Artillery, RN | Kuwait | 21-Mar | CH-46 transport helicopter crash |
John Cecil | UK | Sergeant | 3 Commando Brigade, Royal Marines | Kuwait | 21-Mar | CH-46 transport helicopter crash |
Les Hehir | UK | Sergeant | 29 Commando Regiment Royal Artillery | Kuwait | 21-Mar | CH-46 transport helicopter crash |
Kendall Damon Watersbey | USA | Staff Sergeant | Kuwait | 21-Mar | CH-46 transport helicopter crash | |
Mark Stratford | UK | Warrant Officer Second Class | 3 Commando Brigade, Royal Marines | Kuwait | 21-Mar | CH-46 transport helicopter crash |
Brandon S. Tobler | USA | Army Reserve Spc. | 671st Engineer Brigade | Kuwait | 22-Mar | car crash |
Thomas Mullen Adams | USA | Lieutenant | Navy | Persian Gulf | 22-Mar | collision of the two British Sea King Mk7 helicopters |
Philip D Green | UK | Lieutenant | 849 Squadron | Persian Gulf | 22-Mar | collision of the two British Sea King Mk7 helicopters |
Antony King | UK | Lieutenant | 849 Squadron | Persian Gulf | 22-Mar | collision of the two British Sea King Mk7 helicopters |
Marc A Lawrence | UK | Lieutenant | 849 Squadron | Persian Gulf | 22-Mar | collision of the two British Sea King Mk7 helicopters |
Philip West | UK | Lieutenant | 849 Squadron | Persian Gulf | 22-Mar | collision of the two British Sea King Mk7 helicopters |
James Williams | UK | Lieutenant | 849 Squadron | Persian Gulf | 22-Mar | collision of the two British Sea King Mk7 helicopters |
Andrew S Wilson | UK | Lieutenant | 849 Squadron | Persian Gulf | 22-Mar | collision of the two British Sea King Mk7 helicopters |
Nicolas Hodson | USA | Sergeant | 3rd Battalion, 2nd Marine Regiment, 2nd MEB | Kuwait | 22-Mar | car crash |
Frederick E. Pokorney Jr. | USA | 2nd Lieutenant | Headquarters Battery, 1st Battalion, 10th Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Christopher Scott Seifert | USA | Captain | 101st Airborne Division | Kuwait | 23-Mar | attack on the headquarters |
Eric Orlowski | USA | Corporal | 2nd Tank Battalion, 2nd Marine Division | Kuwait | 23-Mar | Killed during machine-gun maintenance |
Jose A. Garibay | USA | Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Jorge A. Gonzalez | USA | Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Randal Kent Rosacker | USA | Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Kevin Barry Main | UK | Flight Lieutenant | 9 Squadron RAF | Kuwait | 23-Mar | downed Tornado pilot |
David Rhys Williams | UK | Flight Lieutenant | 9 Squadron RAF | Kuwait | 23-Mar | downed Tornado pilot |
Brian Rory Buesing | USA | Lance Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
David K. Fribley | USA | Lance Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Thomas J. Slocum | USA | Lance Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Michael J. Williams | USA | Lance Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Patrick R. Nixon | USA | Lance Corporal | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Howard Johnson II | USA | Private 1st clas | 507th Ordnance Maintenance Company | 23-Mar | KIA (supply convoy attack) | |
Luke Allsopp | UK | Sapper | 33 Engineer Regiment | Basra | 23-Mar | KIA |
Michael E. Bitz | USA | Sergeant | 2nd Assault Amphibious Battalion, 2nd Marine Division | Al Nassiriya | 23-Mar | KIA |
Jamaal R. Addison | USA | Specialist | 507th Ordnance Maintenance Company | 23-Mar | KIA (supply convoy attack) | |
Phillip A. Jordan | USA | Staff Sergeant | 1st Battalion, 2nd Marine Regiment, 2nd MEB | Al Nassiriya | 23-Mar | KIA |
Simon Cullingworth | UK | Staff Sergeant | 33 Engineer Regiment | Basra | 23-Mar | KIA |
Thomas A. Blair | USA | Lance Corporal | 2nd Low Altitude Air Defense Battalion, Marine Air Control Group-28, 2nd Marine Aircraft Wing | 24-Mar | KIA | |
Barry Stephen | UK | Lance Corporal | Black Watch 1st Battalion 7th Armoured Brigade | 24-Mar | KIA | |
Evan T. James | USA | Marine Corporal | 6th Engineer Support Battalion, 4th Force Service Support Group | Al Nassiriya | 24-Mar | KIA (drowned in the water canal) |
Bradley S. Korthaus | USA | Marine Sergeant | 6th Engineer Support Battalion, 4th Force Service Support Group | Al Nassiriya | 24-Mar | KIA (drowned in the water canal) |
Steven Mark Roberts | UK | Sergeant | 2nd Royal Tank Regiment | Al Zubayr | 24-Mar | KIA |
Gregory P. Sanders | USA | Army Specialist | 3rd Battalion, 69th Armor 1st BDE, 3rd Infantry Div | 25-Mar | KIA (sniper attack) | |
Stephen John Allbutt | UK | Corporal | Queen's Royal Lancers, 1st Royal Regiment 7th Armoured Brigade | Basra | 25-Mar | exchange of fire among British tanks |
Michael Vann Johnson | USA | Corpsman Third Class (Fleet Marine Force) | Navy Hospital, 3rd Battalion of the 5th MEF | 25-Mar | KIA | |
Patrick T. O'Day | USA | Lance Corporal | 1st Tank Battalion, 1st Marine Division | Euphrates | 25-Mar | KIA (tank fell into the river) |
Gregory Stone | USA | Major | Air Force | Kuwait | 25-Mar | attack on the headquarters |
Francisco A. Martinez Flores | USA | Private 1st clas | 1st Tank Battalion, 1st Marine Division | Euphrates | 25-Mar | KIA (tank fell into the river) |
Donald C. May, Jr. | USA | Staff Sergeant | 1st Tank Battalion, 1st Marine Division | Euphrates | 25-Mar | KIA (tank fell into the river) |
David Jeffrey Clarke | UK | Trooper | Queen's Royal Lancers, 1st Royal Regiment 7th Armoured Brigade | Basra | 25-Mar | exchange of fire among British tanks |
Kevin G. Nave | USA | Marine Major | 3rd Battalion, 5th Marine Regiment, 1st Marine Division | 26-Mar | car crash | |
Joseph Menusa | USA | Gunnery Sergeant | 1st Combat Engineer Battalion, 1st Marine Division | 27-Mar | KIA | |
Jesus A. Suarez Del Solar | USA | Lance Corporal | 1st Light Armored Reconnaissance Battalion, 1st Marine Division | 27-Mar | KIA | |
Matty Hull | UK | Lance Corporal of Horse | Household Cavalry Regiment 16 Air Assault Brigade | 28-Mar | A-10 attack against the British convoy | |
Roderic A. Solomon | USA | Sergeant | 2-7th Infantry, 3rd Infantry Division | 28-Mar | car crash | |
William W. White | USA | Lance Corporal | 3rd Amphibious Assault Battalion, 1st Marine Division | 29-Mar | car crash | |
James W. Cawley | USA | Marine Staff Sergeant | 2nd Battalion, 23rd Marine Regiment, 4th Marine Division | 29-Mar | KIA | |
Michael Russell Creighton Weldon | USA | Private 1st clas | 2-7th Infantry, 3rd Infantry Division | An Najaf | 29-Mar | partisan attack against a checkpoint |
Diego Fernando Rincon | USA | Private 1st clas | 2-7th Infantry, 3rd Infantry Division | An Najaf | 29-Mar | partisan attack against a checkpoint |
Eugene Williams | USA | Sergeant | 2-7th Infantry, 3rd Infantry Division | An Najaf | 29-Mar | partisan attack against a checkpoint |
Michael Edward Curtin | USA | Specialist | 2-7th Infantry, 3rd Infantry Division | An Najaf | 29-Mar | partisan attack against a checkpoint |
Shaun Andrew Brierley | UK | Lance Corporal | 212 Signal Squadron, 1(UK) Armoured Division | Kuwait | 30-Mar | car crash |
Christopher R Maddison | UK | Marine | Royal Marines 539 Assault Squadron | Basra | 30-Mar | KIA |
Michael V. Lalush | USA | Sergeant | Marine Light Attack Helicopter Squadron (HMLA)-169, Marine Air Craft Group-39 | Southern Iraq | 30-Mar |
Section II - Unofficial coalition losses
Summary of coalition losses reported by Iraq, foreign intelligence and world media as of 1400hrs EST March 23, 2003
Date and description | sources |
March 19, 2003 | |
to be updated... |
http://www.aeronautics.ru/news/news002/coalition_losses.htm
CureZone Newsletter is distributed in partnership with https://www.netatlantic.com
Contact Us - Advertise - Stats
0.047 sec, (15)