Summary of ten years of successful treatment of my Blood Pressure using Avgs, Min, Max, Std Dev
I ran a report showing the year, month, number of blood pressure readings, the average Systolic, the minimum Systolic, the maximum Systolic and the Systolic Std Deviation, followed by the average Diastolic for that month, the minimum Diastolic, the maximum Diastolic and the Diastolic Std Deviation.
I listed the monthly results for 1999, and for 2008, and the annual results 1999-2007. The columns of the report are not spaced real great, but the info is there.
So...... if you follow along with the following report: In February, 1999, based on 327 readings, I had an average Systolic of 154, a minimum Systolic of 117, a maximum Systolic of 203, and a standard deviation of 15........... an average Diastolic of 97 (whew, nasty!), a minimum Diastolic of 72, a maximum Diastolic of 124 and a standard deviation of 9.
These awful, unhealthy blood pressure readings were accompanied by Heart Failure, heart rhythm problems (jumping, skipping, racing, weak, strong, etc.), constant breathing difficulties, chest pains, weakness, fatigue, sweating, mental confusion and anxiety....... much anxiety.
As can be seen I was able to survive YEARS of Heart Failure and very unhealthy blood pressure and I still have a good quality of life, although somewhat restricted in what I can do. That should give a positive message to others, with less serious disease, that are also battling chronic, difficult to control, High Blood Pressure. High Blood Pressure is not expected to kill someone overnight, but needs to be maintained at a healthy level in order to maintain good health.
year,month,nbr,Systolic,min,max,std,Diastolic,min,max,std
- 1999 1 491 155 111 207 15 99 71 121 9
- 1999 2 327 154 117 203 15 97 72 124 9
- 1999 3 259 147 118 179 12 93 73 111 8
- 1999 4 254 148 105 188 13 94 67 114 8
- 1999 5 267 146 110 185 14 92 69 110 8
- 1999 6 261 145 112 173 12 92 67 109 8
- 1999 7 256 145 110 196 13 92 69 111 8
- 1999 8 284 139 107 182 14 88 64 110 8
- 1999 9 262 142 107 187 12 89 68 108 7
- 1999 10 260 140 109 174 11 87 71 104 7
- 1999 11 345 141 101 180 12 88 70 108 7
- 1999 12 333 144 116 185 12 90 69 119 7
year,nbr,Systolic,min,max,std,Diastolic, min,max,std
- 1999 3,599 146 101 207 14 92 64 124 9
- 2000 3,322 145 106 184 12 92 57 120 8
- 2001 2,375 147 103 181 12 92 61 115 7
- 2002 1,423 150 109 192 13 96 67 119 8
- 2003 1,032 151 108 188 13 96 68 119 8
- 2004 2,065 146 102 183 14 90 60 116 8
- 2005 2,526 139 96 179 12 86 45 111 8
- 2006 3,269 136 91 172 12 79 49 101 7
- 2007 2,720 126 93 165 12 74 50 99 7
year,month,nbr,Systolic,min,max,std,Diastolic,min,max,std
- 2008 1 296 123 94 154 11 72 53 88 7
- 2008 2 277 123 93 149 12 72 50 91 7
- 2008 3 314 126 93 159 14 72 45 98 8
- 2008 4 283 120 78 149 12 73 52 98 7
- 2008 5 343 120 85 158 12 70 48 94 7
- 2008 6 161 117 100 135 8 71 58 82 5
- 2008 7 114 114 85 148 9 70 54 93 6
- 2008 8 97 112 89 141 10 69 57 82 6
- 2008 9 17 116 102 137 8 68 56 76 5
- 2008 10 46 124 98 147 10 73 60 89 7
__________________
20+ years of CHF, AFib, HBP, Immune Dysfunction, Insulin Resistance; all much better due to diet, exercise, and avoiding NeuroHormonal/Immune System Triggers. I love COREG!!!