If we don't convert to solar energy and other energy sources and do it farily quickly, disaster looms. Take a look at this chart and tell me what the figures have to say about ever seeing cheap petroleum gas and energy prices and about the worldwide political instability and conflicts that are surely to occur.
As a point of reference, the United States consumes 70 barrels of oil per 1000 people. Rapidly developing China, with billions of people, consumes only 5 barrels per 1000 people. And then there are all the other developing nations.
Our wars in the Mideast are not about securing the dollar or anything else except securing more oil. And in the long run, China and the rest of the world will not sit idly by while we continue to gulp up more than our share. The oil hog trough will only feed so many . . .
Oil Consumption by Country as of 2004
#1 | 20,730,000 bbl/day | |
#2 | China: | 6,534,000 bbl/day |
#3 | Japan: | 5,578,000 bbl/day |
#4 | Germany: | 2,650,000 bbl/day |
#5 | Russia: | 2,500,000 bbl/day |
#6 | India: | 2,450,000 bbl/day |
#7 | Canada: | 2,294,000 bbl/day |
#8 | Korea, South: | 2,149,000 bbl/day |
#9 | Brazil: | 2,100,000 bbl/day |
#10 | France: | 1,970,000 bbl/day |
#11 | Mexico: | 1,970,000 bbl/day |
#12 | Italy: | 1,881,000 bbl/day |
#13 | Saudi Arabia: | 1,845,000 bbl/day |
#14 | United Kingdom: | 1,827,000 bbl/day |
#15 | Spain: | 1,573,000 bbl/day |
#16 | Iran: | 1,510,000 bbl/day |
#17 | Indonesia: | 1,168,000 bbl/day |
#18 | Taiwan: | 965,000 bbl/day |
#19 | Netherlands: | 946,700 bbl/day |
#20 | Thailand: | 900,000 bbl/day |
#21 | Australia: | 877,300 bbl/day |
#22 | Singapore: | 800,000 bbl/day |
#23 | Turkey: | 715,100 bbl/day |
#24 | Belgium: | 641,000 bbl/day |
#25 | Egypt: | 590,000 bbl/day |
#26 | Venezuela: | 560,000 bbl/day |
#27 | Malaysia: | 515,000 bbl/day |
#28 | South Africa: | 502,000 bbl/day |
#29 | Argentina: | 470,000 bbl/day |
#30 | Poland: | 445,700 bbl/day |
#31 | Greece: | 435,700 bbl/day |
#32 | United Arab Emirates: | 400,000 bbl/day |
#33 | Iraq: | 377,000 bbl/day |
#34 | Sweden: | 362,400 bbl/day |
#35 | Philippines: | 342,000 bbl/day |
#36 | Kuwait: | 335,000 bbl/day |
#37 | Portugal: | 332,000 bbl/day |
#38 | Pakistan: | 324,000 bbl/day |
#39 | Nigeria: | 290,000 bbl/day |
#40 | Hong Kong: | 285,000 bbl/day |
#41 | Ukraine: | 284,600 bbl/day |
#42 | Austria: | 282,000 bbl/day |
#43 | Colombia: | 269,000 bbl/day |
#44 | Switzerland: | 268,100 bbl/day |
#45 | Israel: | 249,500 bbl/day |
#46 | Norway: | 244,300 bbl/day |
#47 | Chile: | 238,000 bbl/day |
#48 | Libya: | 237,000 bbl/day |
#49 | Puerto Rico: | 234,000 bbl/day |
#50 | Algeria: | 233,000 bbl/day |
#51 | Vietnam: | 230,000 bbl/day |
#52 | Syria: | 230,000 bbl/day |
#53 | Kazakhstan: | 222,000 bbl/day |
#54 | Finland: | 220,400 bbl/day |
#55 | Romania: | 212,000 bbl/day |
#56 | Cuba: | 204,000 bbl/day |
#57 | Czech Republic: | 203,100 bbl/day |
#58 | Ireland: | 182,400 bbl/day |
#59 | Denmark: | 171,000 bbl/day |
#60 | Morocco: | 170,000 bbl/day |
#61 | Belarus: | 165,000 bbl/day |
#62 | Peru: | 156,000 bbl/day |
#63 | New Zealand: | 150,600 bbl/day |
#64 | Uzbekistan: | 148,000 bbl/day |
#65 | Ecuador: | 148,000 bbl/day |
#66 | Hungary: | 132,000 bbl/day |
#67 | Bulgaria: | 131,400 bbl/day |
#68 | Dominican Republic: | 127,000 bbl/day |
#69 | Azerbaijan: | 120,000 bbl/day |
#70 | Virgin Islands: | 115,000 bbl/day |
#71 | Lebanon: | 107,000 bbl/day |
#72 | Jordan: | 107,000 bbl/day |
#73 | Turkmenistan: | 95,000 bbl/day |
#74 | Croatia: | 93,000 bbl/day |
#75 | Tunisia: | 89,000 bbl/day |
#76 | Serbia and Montenegro: | 85,000 bbl/day |
#77 | Yemen: | 85,000 bbl/day |
#78 | Bangladesh: | 85,000 bbl/day |
#79 | Sri Lanka: | 82,000 bbl/day |
#80 | Qatar: | 80,000 bbl/day |
#81 | Panama: | 79,000 bbl/day |
#82 | Slovakia: | 74,000 bbl/day |
#83 | Guatemala: | 73,510 bbl/day |
#84 | Jamaica: | 72,080 bbl/day |
#85 | Netherlands Antilles: | 70,000 bbl/day |
#86 | Sudan: | 66,000 bbl/day |
#87 | Luxembourg: | 62,420 bbl/day |
#88 | Estonia: | 60,000 bbl/day |
#89 | Oman: | 60,000 bbl/day |
#90 | Lithuania: | 56,000 bbl/day |
#91 | Kenya: | 55,000 bbl/day |
#92 | Slovenia: | 53,000 bbl/day |
#93 | Angola: | 48,000 bbl/day |
#94 | Latvia: | 47,000 bbl/day |
#95 | Bolivia: | 47,000 bbl/day |
#96 | Costa Rica: | 44,000 bbl/day |
#97 | Ghana: | 44,000 bbl/day |
#98 | El Salvador: | 43,000 bbl/day |
#99 | Armenia: | 41,000 bbl/day |
#100 | Uruguay: | 38,100 bbl/day |
#101 | Honduras: | 37,000 bbl/day |
#102 | Trinidad and Tobago: | 34,000 bbl/day |
#103 | Senegal: | 31,000 bbl/day |
#104 | Ethiopia: | 29,000 bbl/day |
#105 | Tajikistan: | 28,000 bbl/day |
#106 | Bahrain: | 27,000 bbl/day |
#107 | Paraguay: | 27,000 bbl/day |
#108 | Bahamas, The: | 27,000 bbl/day |
#109 | Nicaragua: | 25,200 bbl/day |
#110 | Albania: | 25,200 bbl/day |
#111 | Korea, North: | 25,000 bbl/day |
#112 | Mauritania: | 24,200 bbl/day |
#113 | Cameroon: | 24,000 bbl/day |
#114 | Gibraltar: | 24,000 bbl/day |
#115 | Côte d'Ivoire: | 23,000 bbl/day |
#116 | Tanzania: | 23,000 bbl/day |
#117 | Bosnia and Herzegovina: | 23,000 bbl/day |
#118 | Macedonia, Republic of: | 23,000 bbl/day |
#119 | Zimbabwe: | 22,500 bbl/day |
#120 | Mauritius: | 21,500 bbl/day |
#121 | Iceland: | 20,560 bbl/day |
#122 | Burma: | 20,460 bbl/day |
#123 | Malta: | 19,000 bbl/day |
#124 | Papua New Guinea: | 18,000 bbl/day |
#125 | Namibia: | 18,000 bbl/day |
#126 | Guam: | 16,000 bbl/day |
#127 | Brunei: | 14,900 bbl/day |
#128 | Madagascar: | 14,500 bbl/day |
#129 | Togo: | 14,000 bbl/day |
#130 | Benin: | 14,000 bbl/day |
#131 | Moldova: | 14,000 bbl/day |
#132 | Georgia: | 13,000 bbl/day |
#133 | Gabon: | 13,000 bbl/day |
#134 | Zambia: | 13,000 bbl/day |
#135 | Macau: | 12,360 bbl/day |
#136 | Djibouti: | 11,900 bbl/day |
#137 | Haiti: | 11,600 bbl/day |
#138 | Nepal: | 11,550 bbl/day |
#139 | Mozambique: | 11,500 bbl/day |
#140 | Botswana: | 11,500 bbl/day |
#141 | Mongolia: | 11,220 bbl/day |
#142 | Guyana: | 11,200 bbl/day |
#143 | Suriname: | 11,200 bbl/day |
#144 | Barbados: | 11,000 bbl/day |
#145 | Uganda: | 10,890 bbl/day |
#146 | New Caledonia: | 10,000 bbl/day |
#147 | Kyrgyzstan: | 10,000 bbl/day |
#148 | Fiji: | 10,000 bbl/day |
#149 | Guinea: | 9,650 bbl/day |
#150 | Congo, Democratic Republic of the: | 8,200 bbl/day |
#151 | Burkina Faso: | 8,200 bbl/day |
#152 | Maldives: | 7,200 bbl/day |
#153 | Aruba: | 7,000 bbl/day |
#154 | Sierra Leone: | 6,600 bbl/day |
#155 | French Polynesia: | 6,000 bbl/day |
#156 | Congo, Republic of the: | 6,000 bbl/day |
#157 | Seychelles: | 5,600 bbl/day |
#158 | Niger: | 5,500 bbl/day |
#159 | Malawi: | 5,500 bbl/day |
#160 | Rwanda: | 5,400 bbl/day |
#161 | Eritrea: | 5,300 bbl/day |
#162 | Somalia: | 5,000 bbl/day |
#163 | Bermuda: | 4,658 bbl/day |
#164 | Faroe Islands: | 4,550 bbl/day |
#165 | Afghanistan: | 4,500 bbl/day |
#166 | Mali: | 4,300 bbl/day |
#167 | American Samoa: | 3,900 bbl/day |
#168 | Greenland: | 3,860 bbl/day |
#169 | Antigua and Barbuda: | 3,800 bbl/day |
#170 | Cambodia: | 3,750 bbl/day |
#171 | Liberia: | 3,500 bbl/day |
#172 | Swaziland: | 3,500 bbl/day |
#173 | Burundi: | 3,100 bbl/day |
#174 | Belize: | 3,000 bbl/day |
#175 | Laos: | 3,000 bbl/day |
#176 | Saint Lucia: | 2,800 bbl/day |
#177 | Cayman Islands: | 2,600 bbl/day |
#178 | Guinea-Bissau: | 2,500 bbl/day |
#179 | Central African Republic: | 2,420 bbl/day |
#180 | Gambia, The: | 2,000 bbl/day |
#181 | Grenada: | 1,800 bbl/day |
#182 | Western Sahara: | 1,800 bbl/day |
#183 | Chad: | 1,460 bbl/day |
#184 | Lesotho: | 1,400 bbl/day |
#185 | Saint Vincent and the Grenadines: | 1,400 bbl/day |
#186 | Solomon Islands: | 1,280 bbl/day |
#187 | Equatorial Guinea: | 1,220 bbl/day |
#188 | Bhutan: | 1,160 bbl/day |
#189 | Cape Verde: | 1,150 bbl/day |
#190 | Samoa: | 1,000 bbl/day |
#191 | Nauru: | 1,000 bbl/day |
#192 | Tonga: | 900 bbl/day |
#193 | Dominica: | 900 bbl/day |
#194 | Saint Kitts and Nevis: | 800 bbl/day |
#195 | Comoros: | 720 bbl/day |
#196 | São Tomé and Príncipe: | 660 bbl/day |
#197 | Vanuatu: | 620 bbl/day |
#198 | Saint Pierre and Miquelon: | 500 bbl/day |
#199 | British Virgin Islands: | 480 bbl/day |
#200 | Cook Islands: | 420 bbl/day |
#201 | Montserrat: | 380 bbl/day |
#202 | Falkland Islands (Islas Malvinas): | 230 bbl/day |
#203 | Kiribati: | 200 bbl/day |
#204 | Saint Helena: | 100 bbl/day |
#205 | Turks and Caicos Islands: | 80 bbl/day |
#206 | Niue: | 20 bbl/day |
Total: | 82,234,918 bbl/day | |
Weighted average: | 399,198.6 bbl/day |
CureZone Newsletter is distributed in partnership with https://www.netatlantic.com
Contact Us - Advertise - Stats
0.219 sec, (15)