Weight Conversions Calculators & Tables
Metric Conversion Calculators & Tables
Temperature Conversions,
Weight Conversions,
Length Conversions,
Shoe Size Comparison Charts,
Clothes Size Comparison Charts & Tables
You may want to bookmark this page: just press CTRL+D !
Convert Weight Metric and Avoirdupois (US) scales
Convert Weights Easily
from and to Grams (g), to Kilograms (kg), to Metric Tonnes (t)
to Pounds (lb), to Ounces (oz), to Stones
For those of us who need to convert teaspoons to tablespoons, tablespoons to cupfuls, and cupfuls to liters...
Kitchen Conversion Tables (USA) | |||
Liquid or Volume Measures (USA) (approximate) |
|||
1 teaspoon | 1/3 tablespoon | 5 ml | |
1 tablespoon | 1/2 fluid ounce | 3 teaspoons | 15 ml 15 cc |
2 tablespoons | 1 fluid ounce | 1/8 cup, 6 teaspoons | 30 ml, 30 cc |
1/4 cup | 2 fluid ounces | 4 tablespoons | 59 ml |
1/3 cup | 2 2/3 fluid ounces | 5 tablespoons & 1 teaspoon | 79 ml |
1/2 cup | 4 fluid ounces | 8 tablespoons | 118 ml |
2/3 cup | 5 1/3 fluid ounces | 10 tablespoons & 2 teaspoons | 158 ml |
3/4 cup | 6 fluid ounces | 12 tablespoons | 177 ml |
7/8 cup | 7 fluid ounces | 14 tablespoons | 207 ml |
1 cup | 8 fluid ounces/ 1/2 pint | 16 tablespoons | 237 ml |
2 cups | 16 fluid ounces/ 1 pint | 32 tablespoons | 473 ml |
4 cups | 32 fluid ounces | 1 quart | 946 ml |
1 pint | 16 fluid ounces/ 1 pint | 32 tablespoons | 473 ml |
2 pints | 32 fluid ounces | 1 quart | 946 ml 0.946 liters |
8 pints | 1 gallon/ 128 fluid ounces | 4 quarts | 3785 ml 3.78 liters |
4 quarts | 1 gallon/128 fluid ounces | 1 gallon | 3785 ml 3.78 liters |
1 liter | 1.057 quarts | 1000 ml | |
128 fluid ounces | 1 gallon | 4 quarts | 3785 ml 3.78 liters |
Dry Or Weight Measurements (approximate) | |||
1 ounce | 30 grams (28.35 g) | ||
2 ounces | 55 grams | ||
3 ounces | 85 grams | ||
4 ounces | 1/4 pound | 125 grams | |
8 ounces | 1/2 pound | 240 grams | |
12 ounces | 3/4 pound | 375 grams | |
16 ounces | 1 pound | 454 grams | |
32 ounces | 2 pounds | 907 grams | |
1 kilogram | 2.2 pounds/ 35.2 ounces | 1000 gram |
Gram Weights and Equivalents |
||||
Product |
Grams Per Cup |
Grams Per Ounce |
Grams Per Teaspoon |
Grams Per Tablespoon |
Baking powder, double acting | 4.6 grams | 13.8 grams | ||
Baking soda | 4.6 grams | 13.8 grams | ||
Butter | 227 | 4.7 grams | 14.2 grams | |
Buttermilk | 245 | 30.6 grams per fl oz | ||
Flour, all purpose | 125 | |||
Flour, whole wheat | 120 | 15 grams per oz | 2.5 grams | 7.5 grams |
Gelatine, unflavored | 227 | 28.38 grams | 4.7 grams | 14.1 grams |
Oil, olive | 216 | 4.5 grams | 13.5 grams | |
Oil, vegetable (liquid) | 218 | 4.6 grams | 14 grams | |
Peanut butter | 258 | |||
Rice, long grain, white | 185 | |||
Salt, table | 292 | |||
Shortening, vegetable or lard (solid) | 205 | 4.2 grams | 12.8 grams | |
Sugar, brown | 220 | 4.6 grams | 13.8 grams | |
Sugar, granulated | 200 | 4.2 grams | 12.6 grams | |
Sugar, powdered (unsifted) | 120 | 2.5 grams | 8 grams | |
Vanilla Extract | 208 | 4.2 grams | 13 grams | |
Water | 237 | 29.57 grams | ||
Yeast, bakers, dry active | 224 | 28.00 grams |
Equivalent Measures USA |
---|
3 teaspoons = 1 tablespoon 4 tablespoons = 1/4 cup 5 tablespoons + 1 teaspoon = 1/3 cup 8 tablespoons = 1/2 cup 12 tablespoons = 3/4 cup 16 tablespoons = 1 cup (8 ounces) 2 cups = 1 pint (16 ounces) 4 cups (2 pints) = 1 quart (32 ounces) 8 cups (4 pints) = 1/2 gallon (64 ounces) 4 quarts = 1 gallon (128 ounces) |
Metric Conversion Table | ||
---|---|---|
U.S.UNITS | CANADIAN METRIC | AUSTRALIAN METRIC |
1/4 teaspoon | 1 ml | 1 ml |
1/2 teaspoon | 2 ml | 2 ml |
1 teaspoon | 5 ml | 5 ml |
1 tablespoon | 15 ml | 20 ml |
1/4 cup | 50 ml | 60 ml |
1/3 cup | 75 ml | 80 ml |
1/2 cup | 125 ml | 125 ml |
2/3 cup | 150 ml | 170 ml |
3/4 cup | 175 ml | 190 ml |
1 cup | 250 ml | 250 ml |
1 quart | 1 liter | 1 liter = 1000 ml |
1-1/2 quarts | 1.5 liters | 1.5 liters |
2 quarts | 2 liters | 2 liters |
2-1/2 quarts | 2.5 liters | 2.5 liters |
3 quarts | 3 liters | 3 liters |
4 quarts | 4 liters | 4 liters |
1 ounce (oz.) | 30 grams | 30 grams |
2 ounces (oz.) | 55 grams | 60 grams |
3 ounces (oz.) | 85 grams | 90 grams |
4 ounces (1/4 pound) | 115 grams | 125 grams |
8 ounces (1/2 pound) | 225 grams | 250 grams |
16 ounces (1 pound) | 455 grams | 500 grams |
1 pound | 455 grams | 1/2 kilogram |
Imperial - Metric Weight Conversions lbs, Kg, g
Imperial | Metric |
1/2 oz. | 14 g |
1 oz. | 28 g |
2 oz. | 57 g |
3 oz. | 85 g |
4 oz. (1/4 lbs.) | 113 g |
5 oz. | 142 g |
6 oz. | 170 g |
8 oz. = (1/2 lbs.) | 226.8 g = 0.226 Kg |
12 oz. = (3/4 lbs.) | 340 g = 0.34 Kg |
16 oz. = (1 lbs.) | 453.5 g = 0.453 Kg |
1 oz. = 30 g | 1 lbs. = 16 oz. (453.5 g) |
1 g = 0.35 oz. | 1 kg = 2.2 lbs. = 1000 g |
Imperial = Metric = US units Conversions
Imperial | Metric | US units |
1/2 fl | 15 ml | 1 tbsp |
1 fl oz. | 28 ml | 1/8 cup |
2 fl oz. | 56 ml | 1/4 cup |
3 fl oz. | 84 ml | 3/8 cup |
4 fl oz. | 112 ml | 1/2 cup |
5 fl oz. (1/4 pint) | 140 ml | 2/3 cup |
6 fl oz. | 168 ml | 3/4 cup |
8 fl oz. | 224 ml | 1 cup (1/2 pint) |
10 fl oz. (1/2 pint) | 280 ml | 300 ml |
12 fl oz. | 336 ml | 1 1/2 cup |
16 fl oz. | 448 ml | 2 cups (1 pint) |
20 fl oz. (1 pint) | 560 ml | 2 1/2 cups |
1 1/2 pints | 900 ml | 3 3/4 cup |
1 3/4 pints | 1 litre | 4 cups (1qt) |
2 pints | 1 1/4 litres | 1 1/4 quarts |
2 1/3 pints | 1 1/2 litres | 3 US pints |
3 1/4 pints | 2 litres | 2 quarts |
1 tsp = 1/2 fl oz. (5 ml) | 1 UK pint = 20 fl oz. | |
1 tbsp = 1 1/2 fl oz. (15 ml) | 1 US pint = 16 fl oz. | |
1 fl oz. = 30 ml | 1 litre = 33 fl oz. (1 US qt) | |
1ml = 0.035 fl oz. |