Appearance | Colorless & Clear |
Odour | None |
Turbidity NT Units | 1 |
TDS mg/L | 644 |
Electrical conductivity Micro mho/cm | 920 |
pH | 6 |
Ph. Alkalinity as CaCo3 mg/L | 0 |
Total Alkalinity as CaCo3 mg/L | 190 |
Total Hardness as CaCo3 mg/L | 220 |
Calcium as Ca mg/L | 61 |
Magnesium as Mg mg/L | 16 |
Iron as Fe mg/L | 0 |
Manganese mg/L | 0 |
Free Ammonia as NH3 mg/L | 0 |
Nitrite as No2 mg/L | 0 |
Nitrate as No3 mg/L | 4 |
Chloride as Cl mg/L | 143 |
Fluoride as F mg/L | 0.1 |
Sulphate as SO4 mg/L | 27 |
Phosphate as PO4 mg/L | 0 |
Tidys test 4 hrs. as O2 mg/L | 0.3 |
I dont know which purifier to buy. Please kindly suggest me a good water purifier. (RO, gravity based, UF ...?)