Devvy Kidd -- Germans and Russians Used Fluoride to Make Prisoners 'Stupid and Docile'
Harvard Study Finds Fluoride Lowers IQ - Published in Federal Gov't Journal
ALZHEIMER'S DISEASE AND FLUORIDE
Poison is Treatment: The Campaign to Fluoridate America *
* ...sodium fluoride is a dangerous poison and has been a primary active ingredient in a wide variety of insecticides and fungicides.[2] The substance bioaccumulates in mammals, has been linked to dulled intellect in children [3] and is a cause of increased bone fractures and osteosarcoma. Further, recent studies indicate that fluoride's role in preventing cavities through ingestion [4] or even topically [5] is close to non-existent.
Fluoridation status of some countries
New Fluoride Warning Coming Soon to Your Water Bills
Top Ten Arguments Against Water Fluoridation
Dr. Dennis Cuddy -- Mental Health, Education and Social Control, Part 6
The War Against Your Immune System **** We see that the origin of the sodium fluoride conspiracy stems from close allies of the Chase Manhattan Banks and other Rockefeller interests. The source of much of this substance is ALCOA, a $5 billion a year corporation. The present chairman (as of '92), William H. Krome George was an active director of the well-publicized US USSR Trade and Economic Council intended to rescue the Soviet Union from economic oblivion. ALCOAs president, William B. Renner, who is also director of Shell Oil Company -- now controlled by Rothschilds interest, and John A. Mayer serves as director of HJ Heinz Company, Mellon Bank, and Norfolk & Western Railway.
USPHS noted in Washington Post (April 20, 1988), "...the PHS (Public Health System) estimates that each year (the aluminum manufacturers) $2 billion is saved through water fluoridation." What is saved? The estimated $2 billion it would take to dispose aluminum.
The head of the USPHS during the entire fluoridation campaign was Oscar Ewing, a graduate of Harvard Law School, who ran a profitable Wall Street practice, can be linked as a close associate with the Rockefeller Foundation. He also served as then president, Truman's head of the Federal Security Agency - which encompassed the USPHS, the Social Security Administration, and the Office of Education. Ewing is most noted for his campaign for greater government control over the citizens of the US. In Eustace Mullin's, Murder By Injection, "He (Ewing) was particularly anxious to increase control of medical education, a prime goal of the Rockefeller interests since 1898." Of Ewing, Mullins also states," Mr. Ewing is one of the highly paid lawyers for the Aluminum Company of America (ALCOA). It was hardly accidental that Washington, DC, where Oscar Ewing was king, was one of the first large American cities to fluoridate its water supply. At the same time, Congressmen and other politicians in Washington were privately alerted by Ewing's minions that they should be careful about ingesting the fluoridated water. Supplies of bottled water from mountain springs then appeared in every office on Capitol Hill; these have been maintained continuously ever since, at the taxpayers' expense." The key words are "these have been maintained continuously". In fact, one Senator carried with him a small flask of spring water whenever he dined in DCs most fashionable restaurants assuring his companions that "not one drop of fluoridated water will ever pass my lips." These are the people most of us voted for; the people some of yaw choose as your leaders! Ewing is also responsible for enrolling the US in the United Nations' World Health Organization (WHO).
SPEEDING UP THE AGING PROCESS - FLUORIDE: THE AGING FACTOR
View Since 1990, These US Communities have Rejected Fluoridation in a larger map
"[I]n recent years, when towns and cities across the country have held voter referenda on fluoridation, its use has been rejected about half the time." - Chemical & Engineering News, September 4, 2006
“While city councils and water boards tend to fluoridate when they have the power, the electorate is far more divided. Over the past five years, the practice was voted down in 38 of 79 referendums, from Modesto, Calif., to Worcester, Mass.” - TIME Magazine, October 24, 2005
"In about 60% of 2000 referenda held in the U.S. since 1950, fluoridation has been voted down." - Chemical & Engineering News August 1, 1988
"The big cities in the United States were mostly fluoridated by executive action in such a way as to avoid public referenda." - James M. Dunning, Harvard School of Dental Medicine, 1984. (Quote from: Social Science & Medicine 1984, vol. 19, page 1245.)
"The fact that nearly 3 out of every 5 communities which vote on the issue have rejected fluoridation, year after year, does in all likelihood represent a collective judgment on the part of the public that, when all things are considered, fluoridation is not an acceptable public health measure." - Edward Groth III, PhD Dissertation, Stanford University, May 1973
"Avoid a referendum. The statistics are that 3 out of 4 fluoridation referenda fail."- Susan Allen, RDH, BS Fluoridation Coordinator, Public Health Dental Program, State Health Office, Florida. May 7, 1990. (See photocopy of letter)
Amherstburg, Ontario, Canada | February 7, 2012 |
Bolivar, MO | February 7, 2012 |
Myerstown, PA | January 13, 2012 |
Hartland Township, MI | December 20, 2011 |
Moncton, New Brunswick, Canada | December 19, 2011 |
Dieppe, New Brunswick, Canada | December 12, 2011 |
Lake Cowichan, British Columbia, Canada | November 19, 2011 |
Williams Lake, British Columbia, Canada | November 19, 2011 |
Amesbury, MA | November 8, 2011 |
Lawrenceburg, TN | October 18, 2011 |
Churchill, Manitoba, Canada | October 16, 2011 |
New Plymouth, New Zealand | October 13, 2011 |
Spencer, IN | October 13, 2011 |
Palmer, AK | October 11, 2011 |
Pinellas County, Florida | October 4, 2011 |
College Station, TX | September 22, 2011 |
Slave Lake, Alberta, Canada | September 12, 2011 |
Hohenwald, TN | September 6, 2011 |
Pottstown, PA | August 16, 2011 |
Spring Hill, TN | August 15, 2011 |
Philomath, OR | August 8, 2011 |
Taber, Alberta, Canada | July 20, 2011 |
Meadow Lake, Saskatchewan, Canada | July 4, 2011 |
Taumarunui, New Zealand | June 30, 2011 |
Fairbanks, Alaska | June 6, 2011 |
Mount Clemens, Michigan | May 16, 2011 |
Lago Vista, Texas | April 21, 2011 |
Marcellus, MI | March 17, 2011 |
Independence, Virginia | February 16, 2011 |
Calgary, Alberta, Canada | February 8, 2011 |
Yellow Springs, Ohio | February 7, 2011 |
Verchères, Québec, Canada | February 7, 2011 |
Schuylkill Haven, Pennsylvania | First announced Feb 4, 2010) January 19, 2011 |
Sparta, North Carolina | November 15, 2010 |
Tellico, Tennessee | November 4, 2010 |
Waterloo, St. Jacobs and Elmira, Ontario, Canada | October 25, 2010 |
Red Bay, Alabama | September 15, 2010 |
Napa, California | August 17, 2010 |
Sandpoint, Idaho | July 24, 2010 |
Kaikohe, New Zealand | May 17, 2010 |
Kaitaia, New Zealand | May 17, 2010 |
Crete, Nebraska | May 11, 2010 |
Dakota City, Nebraska | May 11, 2010 |
Franklin County, Nebraska | May 11, 2010 |
Norfolk, Nebraska | May 11, 2010 |
Wahoo, Nebraska | May 11, 2010 |
Gatineau, Québec, Canada | May 5, 2010 |
Schuylkill Haven Borough, Pennsylvania | February 4, 2010 |
Xenia, Ohio | December 16, 2009 |
Beacon, New York | December 7, 2009 |
Amery, Wisconsin | November 30, 2009 |
Wisner, Nebraska | November 10, 2009 |
Yutan, Nebraska | November 10, 2009 |
Humboldt, Kansas | September 22, 2009 |
Wakefield, Nebraska | September 15, 2009 |
Thunder Bay, Ontario, Canada | July 21, 2009 |
Poynette, Wisconsin (voted to remove fluoride) | April 13, 2009 |
Plainfield, Vermont (voted to remove fluoride) | March 3, 2009 |
Chippewa Falls, Wisconsin (for the 2nd time) | February 17, 2009 |
Skagit County, Washington | February 10, 2009 |
Big Canoe, Georgia | January 8, 2009 |
Cranberry Portage, Manitoba, Canada | January 1, 2009 |
Drayton Valley, Alberta, Canada | December 31, 2008 |
Test Valley Borough Council (UK) | November 13, 2008 |
Jackman, Maine | November 4, 2008 |
Moose River, Maine | November 4, 2008 |
Corning, New York | November 4, 2008 |
Ainsworth, Nebraska | November 4, 2008 |
Aurora, Nebraska | November 4, 2008 |
Battle Creek, Nebraska | November 4, 2008 |
Bayard, Nebraska | November 4, 2008 |
Beatrice, Nebraska | November 4, 2008 |
Bridgeport, Nebraska | November 4, 2008 |
Broken Bow, Nebraska | November 4, 2008 |
Cambridge, Nebraska | November 4, 2008 |
Central City, Nebraska | November 4, 2008 |
Chadron, Nebraska | November 4, 2008 |
Cozad, Nebraska | November 4, 2008 |
Crawford, Nebraska | November 4, 2008 |
David City, Nebraska | November 4, 2008 |
Eagle, Nebraska | November 4, 2008 |
Friend, Nebraska | November 4, 2008 |
Geneva, Nebraska | November 4, 2008 |
Gothenburg, Nebraska | November 4, 2008 |
Grand Island, Nebraska | November 4, 2008 |
Grant, Nebraska | November 4, 2008 |
Hastings, Nebraska | November 4, 2008 |
Hebron, Nebraska | November 4, 2008 |
Imperial, Nebraska | November 4, 2008 |
Kimball, Nebraska | November 4, 2008 |
Lexington, Nebraska | November 4, 2008 |
Madison, Nebraska | November 4, 2008 |
Milford, Nebraska | November 4, 2008 |
Mitchell, Nebraska | November 4, 2008 |
North Platte, Nebraska | November 4, 2008 |
Ord, Nebraska | November 4, 2008 |
Pawnee City, Nebraska | November 4, 2008 |
Pierce, Nebraska | November 4, 2008 |
Plainview, Nebraska | November 4, 2008 |
Ravenna, Nebraska | November 4, 2008 |
Schuyler, Nebraska | November 4, 2008 |
Scottsbluff, Nebraska | November 4, 2008 |
Shelton, Nebraska | November 4, 2008 |
Sidney, Nebraska | November 4, 2008 |
St. Paul, Nebraska | November 4, 2008 |
Stanton, Nebraska | November 4, 2008 |
Stromsburg, Nebraska | November 4, 2008 |
Sutherland, Nebraska | November 4, 2008 |
Sutton, Nebraska | November 4, 2008 |
Tekamah, Nebraska | November 4, 2008 |
Valentine, Nebraska | November 4, 2008 |
November 4, 2008 | |
Wilber, Nebraska | November 4, 2008 |
Wood River, Nebraska | November 4, 2008 |
Wymore, Nebraska | November 4, 2008 |
York, Nebraska | November 4, 2008 |
Prairie du Chien, Wisconsin | November 4, 2008 |
Hyndburn, Lancashire, England | September 23, 2008 |
Pendle, Lancashire, England | September 18, 2008 |
Alamo Heights, Texas | September 8, 2008 |
Alexandra and Earnslceugh/Manuheriki, New Zealand | September 8, 2008 |
Cromwell, New Zealand | August 18, 2008 |
Isle of Man | June 12, 2008 |
Elba, New York | June 4, 2008 |
Littleton, Massachusetts | May 10, 2008 |
Yarmouth, Massachusetts | May 6, 2008 |
Dryden, Ontario, Canada | April 2008 |
Quebec City, Canada (after 36 years of fluoridation) | April 1, 2008 |
Welland, Pelham, and parts of Thorold, Ontario, Canada | February 2008 |
Poughkeepsie, New York | February 2008 |
Manila, Humboldt County, Calfornia | February 2008 |
Elgin City Council, Texas | November 2007 |
Waitaki District Council, New Zealand | October 2007 |
Juneau, Alaska | October 2007 |
O'Connor UD, Sparta, White County, Georgia |
August 8, 2008 |
Quebeck Walling UD, Sparta, White County, Georgia | August 3, 2008 |
Cobleskill Village, Schoharie County, New York | August 2007 |
Marshall County BUP#1, Lewisburg, Marshall County, Georgia | July 27, 2008 |
Rotherham, Yorkshire, UK | June 2007 |
Conewango Township, Pennsylvania | May 2008 |
Glade Township, Pennsylvania | May 2008 |
Mead Township, Pennsylvania | May 2008 |
Pleasant Township, Pennsylvania | May 2008 |
Big Creek Utility District, Grundy County, Georgia | May 7, 2008 |
Cagle-Fredonia Utility District, Big Creek, Sequatchie, Georgia | May 7, 2008 |
Altoona, Pennsylvania | May 2007 |
Beach Haven, New Jersey | April 2007 |
Sulphur Rock, Arkansas | April 2007 |
LaGuardo UD, Lebanon, Wilson County, Georgia |
May 20, 2008 |
Lebanon Water System, Wilson County, Georgia | May 20, 2008 |
Mt Desert Water District, Maine | March 5, 2007 |
Martin County, Florida | December 19, 2006 |
Juneau, Alaska | December 11, 2006 |
Ashland, Oregon | November 21, 2006 |
Central Bridge Water District, New York | November 21, 2006 |
Lenapah, Oklahoma | November 21, 2006 |
Page, Arizona | November 7, 2006 |
Lincoln, Maine | November 7, 2006 |
Rockford, Iowa | January 12, 2006 |
Golden, British Columbia, Canada | November 19, 2005 |
Lafayette, Tennessee | November 9, 2005 |
Bellingham, Washington State | November 8, 2005 |
Springfield, Ohio | November 8, 2005 |
Xenia, Ohio | November 8, 2005 |
Tooele, Utah | November 8, 2005 |
Mammoth Lakes, California | November 8, 2005 |
Homer, New York | November 1, 2005 |
Hood River, Oregon | May 2005 |
Neosho, Missouri | April 5, 2005 |
Pagosa Springs, Colorado | March 2005 |
Snohomish, Washington State | January 2005 |
Lancaster, Ohio | November 2, 2004 |
Hutchinson, Kansas | November 2, 2004 |
Clarksdale, Mississippi | October 25, 2004 |
Milton, Washington State | September 20, 2004 |
Telluride, Colorado | September 2004 |
Sumner, Washington State | August 2, 2004 |
South Blount Water District, Tennessee | June 2004 |
Chippewa Falls, Wisconsin | April 2004 |
Honolulu, Hawaii | January 28, 2004 |
Lancaster, Ohio | January 12, 2004 |
Burns Lake, British Columbia, Canada | June 25, 2003 |
Dutton-Dunwich, Ontario, Canada | June 2003 |
West Elgin, Ontario, Canada | June 2003 |
Sequim, Washington State | May 7, 2003 |
York, Nebraska | May 6, 2003 |
Columbiana, Alabama | May 2003 |
Canton, New York | February 18, 2003 |
Shaler, Pennsylvania | February 11, 2003 |
Billings, Montana | November 5, 2002 |
Kalispell, Montana | November 5, 2002 |
Washoe County, Nevada | November 5, 2002 |
Methuen, Massachusetts | November 5, 2002 |
Redding, California | November 5, 2002 |
Watsonville, California | November 5, 2002 |
Texarkana, Arkansas | November 5, 2002 |
Ashdown, Arkansas | November 5, 2002 |
Oneida, New York | August 6, 2002 |
Franklin, North Carolina | May 2002 |
Plainville, Massachusetts | April 1, 2002 |
Monroe, Louisiana | February 26, 2002 |
Colorado Springs, Colorado | January16, 2002 |
Kennewick, Washington | January 15, 2002 |
Benninton, Vermont | January 8, 2002 |
Lanai, Hawaii | January 2002 |
Cobalt, Ontario, Canada | December 11, 2001 |
Erie, Colorado | November 2001 |
Modesto, California | November 7, 2001 |
Worcester, Massachusetts | November 7, 2001 |
Flagstaff, Arizona | November 7, 2001 |
Sutherlin, Oregon | November 7, 2001 |
Kamloops, British Columbia, Canada | October 13, 2001 |
White Salmon, Washington | September 2001 |
Goldendale, Washington | September 2001 |
Bishopville, South Carolina | June 2001 |
Harper, Kansas | May 31, 2001 |
Brewster, Massachusetts | May 15, 2001 |
McPherson, Kansas | April 3, 2001 |
Norridgewock, Maine | May 5, 2001 |
Blue River, Wisconsin | February 2001 |
Willamina, Oregon | January 2001 |
Ithaca, New York | November 7, 2000 |
Spokane, Washington | November 7, 2000 |
Brattleboro, Vermont | November 7, 2000 |
Wenatchee, Washington | November 7, 2000 |
Shawano, Wisconsin | November 7, 2000 |
Nibly City, Utah | November 7, 2000 |
Hyrum City, Utah | November 7, 2000 |
Providence City, Utah | November 7, 2000 |
Smithfield City, Utah | November 7, 2000 |
Logan City, Utah | November 7, 2000 |
River Heights, Utah | November 7, 2000 |
Pequannock, New Jersey | November 7, 2000 |
Ozark, Missouri | November 7, 2000 |
Wooster, Ohio | November 7, 2000 |
Squamish, British Columbia, Canada | October 16, 2000 |
Woodside, California | September 2000 |
Ste. Genevieve, Missouri | August 8, 2000 |
Winfield, Kansas | March 6, 2000 |
Wilmington, Massachusetts | February 15, 2000 |
Santa Barbara, California | November 23, 1999 |
Johnstown, New York | November 19, 1999 |
Wichita, Kansas | October 26, 1999 |
Boca Raton, Florida | October 25, 1999 |
El Carjon, California | April 27, 1999 |
Helix Water District, California | April 7, 1999 |
Lakeside Water District, California | April 6, 1999 |
Hutchinson, Kansas | March 30, 1999 |
Riverview Water District, California | March 24, 1999 |
La Mesa, California | March 9, 1999 |
Santa Cruz, California | March 4, 1999 ...banned |
Bremerton, Washington | February 2, 1999 |
Olympia, Washington | December 15, 1999 |
Seward, Nebraska | November 3, 1998 |
Whitehorse, Yukon Territory, Canada | July 28, 1998... quit after 30 years |
Grand Island, Nebraska | May 13, 1998... quit |
Norfolk, Nebraksa | May 13, 1998 |
North Platte, Nebraska | May 13, 1998 |
Washington, Missouri | April 7, 1998 |
Kitmat, British Columbia, Canada, Canada | March 1998... quit |
Hot Springs, Arkansas | February 1998 |
Ridgefield, Oregon | December 22, 1997 |
Largo, Florida | July 15, 1997 |
Clearwater, Florida | July 15, 1997 |
North Redington Beach, Florida | July 15, 1997 |
Amsterdam, New York | May 21, 1997 |
Suisun City, California | May 1, 1997 |
Yardly, Pennsylvannia | April 16, 1997 |
Village of Orfordville, Wisconsin | December 9, 1996 |
Western Nassau County, New York | November 21, 1996... quit after 23 years |
Kelowna, British Columbia, Canada | November 16, 1996... quit after 42 years |
Gothenberg, Nebraska | December 1996 |
Bloomer, Wisconsin | November 6, 1996 |
Kodiak, Alaska | July 12, 1996 |
Carle Place, New York | February 1, 1996... quit |
Winter Springs, Florida | January 10, 1996 |
Pasco, Florida | December 14, 1995 |
York, Pennsylvannia | July 29, 1995 |
Thurmont, Maryland | February 3, 1994 |
Albany, New York | December 8, 1994 |
Middletown, Maryland | November 1993... quit |
Barnstable, (Cape Cod) Massachusetts | November 4, 1993 |
Wagoner, Oklahoma | June 17, 1993 |
Redwood Valley, California | February 6, 1993 |
Los Altos Hills (Purissima) California | 1993 |
Campbell River, British Columbia, Canada | April 1993... quit after 33 years |
Port Hardy, British Columbia, Canada | November 1993... quit after 19 years |
Squamish, British Columbia, Canada | November 1993... quit after 20 years |
Fort Smith, Arkansas | November 3, 1992 |
Milltown, Wisconsin | October 17, 1992 |
Bellingham, Washington | May 19, 1992 |
Comox/Courtenay, British Columbia, Canada | February 1992 |
Palm Beach County, Florida | October 22, 1991 |
Ketchikan, Alaska | October 2, 1991 |
Suffolk County, New York | August 15, 1991 |
Davis, California | December 14, 1990... 5th rejection |
Morgan Hill, California | March 7, 1990... quit |
"http://curezone.com/upload/Art/549033_336829359736849_170619360_n.jpg"
You remove the "quotes" from before & after the link.
I could not give you the exact link because it would just display the graphic again. Here is that same link without the quote marks:
http://curezone.com/upload/Art/549033_336829359736849_170619360_n.jpg
Delete the quotes from before & after the address, then Copy & past the resulting link to your browser.
Grizz