80 Elements dicovered in Sea Water |
|||
Element Name | Chemical Symbol | Element Name | Chemical Symbol |
Aluminum | AL | Molybdenum | MO |
Antimony | SB | Neodymium | ND |
Arsenic | AS | Nickel | NI |
Barium | BA | Niobium | NB |
Beryllium | BE | Osmium | OS |
Bismuth | BI | Palladium | PD |
Boron | B | Phosphorus | P |
Bromine | BR | Platinum | PT |
Cadmium | CD | Potassium | K |
Calcium | CA | Praseodymium | PR |
Carbon | C | Rhenium | RE |
Cerium | CE | Rhodium | RH |
Cesium | CS | Rubidium | RB |
Chloride | CL | Ruthenium | RU |
Chromium | CR | Samarium | SM |
Cobalt | CO | Scandium | SC |
Copper | CU | Selenium | SE |
Dysprosium | DY | Silicon | SI |
Erbium | ER | Silver | AG |
Europium | EU | Sodium | NA |
Fluoride | F | Strontium | SR |
Gadolinium | GD | Sulfur (sulfate) | S |
Gallium | GA | Tantalum | TA |
Germanium | GE | Tellurium | TE |
Gold | AU | Terbium | TB |
Hafnium | HF | Thallium | TL |
Holmium | HO | Thorium | TH |
Indium | IN | Thulium | TM |
Iodine | I | Tin | SN |
Iridium | IR | Titanium | TI |
Iron | FE | Tungsten | W |
Lanthanum | LA | Vanadium | V |
Lead | PB | Ytterbium | YB |
Lithium | LI | Yttrium | Y |
Lutetium | LU | Zinc | ZN |
Magnesium | MG | Zirconium | ZR |
Manganese | MN | Oxygen | O |
Mercury | HG | Hydrogen | H |
Ref. Handbook of Chemistry and Physics, 65th Ed. 1984-1985, CRC Press, Boca Raton, Fl., p. F-149 |