Fish Food Lists
Food Lists - The Blood Type Diet
(Trademark of
Peter J. D'Adamo, ND)
Food lists are based on the work of
Peter J. D'Adamo, ND.
CureZone is not
affiliated with or sponsored by
Dr. D'Adamo.
Food list symbols description:
A = Avoid
B = Beneficial
N = Neutral
N/B = Neutral/Beneficial
O = Occasional
R = Rare
U = - = Unknown
Fish |
A |
AB |
B |
O |
Abalone | N | N | N | N |
Anchovy | A | A | A | N |
Barracuda | A | A | A | A |
Bass (Bluegill) |
A | A | A | N |
Bass (Sea) |
N | A | A | N |
Bass (Striped) |
A | A | A | B |
Beluga | A | A | A | N |
Bluefish | A | N | N | B |
Carp | B | N | N | N |
Catfish | A | N | N | A |
Caviar | A | N | B | A |
Clam | A | A | A | N |
Cod | B | B | B | B |
Conch | A | A | A | A |
Crab | A | A | A | N |
Crab (Horseshoe) |
- | A | A | - |
Crayfish/ Crawfish |
A | A | A | N |
Eel/ Japanese Eel |
A | A | A | N |
Flounder | A | A | B | N |
Frog | A | A | A | N |
Gray Sole | A | A | - | N |
Grouper | A | B | B | N |
Haddock | A | A | B | N |
Hake | A | A | B | B |
Halibut | A | A | B | B |
Herring/ Kippers (fresh) |
A | N | N | B |
Herring/ Kippers (pickled) |
A | A | N | A |
Lobster | A | A | A | N |
Lox | A | A | A | A |
Mackerel | B | B | B | B |
Mahi-mahi | N | B | B | N |
Monkfish | B | B | B | N/B |
Mussels | A | N | A | N |
Octopus | A | A | A | A |
Oyster | A | A | A | N |
Perch (Ocean) | N | B | B | N |
Perch (Silver) | B | N | N | N |
Perch (White) | N | N | N | B |
Perch (Yellow) | B | N | N | B |
Pickerel | B | B | B | N |
Pike | N | B | B | B |
Porgy | N | B | B | N |
Red Snapper | B | B | N | B |
Sailfish | N | B | N | N |
Salmon (Ocean: Pacfic NW, Norwegian) |
B | N | B | B |
Salmon (Farm Raised) |
N | N | N | N |
Sardine | B | B | B | B |
Scallop | A | N | N | N |
Shad | A | B | B | B |
Shark | N | N | N | N |
Shrimp | A | A | A | N |
Smelt | N | N | N | N/B |
Snail (Helix Pomatia/ Escargot) |
B | B | A | N |
Snapper | N | N | N | B |
Sole | A | A | B | B |
Squid | A | N | N | N |
Sturgeon | N | B | B | B |
Swordfish | N | N | N | B |
Tilefish | A | N | N | B |
Trout (RaiN/Bow) |
B | B | N | B |
Trout (Sea) |
B | B | B | N |
Tuna | N | B | N | N/B |
Weakfish | N | N | N | N |
Whitefish | B | N | N | B |
Yellowtail | N | A | A | B |
return to The Blood Type Diet Home Page