Reasons given for abortions in U.S. by #3230 ..... Abortion Debate Forum
Date: 7/19/2006 11:04:03 PM ( 19 y ago)
Hits: 5,371
URL: https://www.curezone.org/forums/fm.asp?i=711049
1 of 1 (100%) readers agree with this message. Hide votes What is this?
REASONS GIVEN FOR ABORTIONS: AGI SURVEY, 2004 [22]
reason | % of abortions, most important reason | % of abortions, all reasons |
---|---|---|
rape | <0.5 | (1) |
incest | (<0.5) | |
mother has health problems | 4 | (12) |
possible fetal health problems | 3 | (13) |
unready | 25 | (32) |
is too immature or young to have child | 7 | (22) |
woman's parents want her to have abortion | <0.5 | (6) |
has problems with relationship or wants to avoid single parenthood | 8 | (48) |
husband or partner wants her to have abortion | <0.5 | (14) |
has all the children she wanted or all children are grown | 19 | (38) |
can't afford baby now | 23 | (73) |
--unmarried | (42) | |
--student or planning to study | (34) | |
--can't afford baby and child care | (28) | |
--can't afford basic life needs | (23) | |
--unemployed | (22) | |
--can't leave job to care for baby | (21) | |
--would have to find new place to live | (19) | |
--not enough support from husband/partner | (14) | |
--husband/partner unemployed | (12) | |
--currently on welfare or public assistance | (8) | |
concerned about how having baby would change her life | (74) | |
--would interfere with education plans | 4 | (38) |
--would interfere with career plans | (38) | |
--would interfere with care of children or dependents | (32) | |
doesn't want others to know she had relations or is pregnant | <0.5 | (25) |
other | 6 |
Entire article:
http://www.johnstonsarchive.net/policy/abortion/abreasons.html
<< Return to the standard message view
fetched in 0.02 sec, referred by http://www.curezone.org/forums/fmp.asp?i=711049