CureZone   Log On   Join
 

Re: Freaking Out!! Has anyone else gotten herpes II on legs or by stars2 ..... Herpes Simplex 1 Forum

Date:   2/15/2016 7:00:06 AM ( 8 y ago)
Hits:   2,820
URL:   https://www.curezone.org/forums/fm.asp?i=2303787

My wife was cured from herpes, we used frequencies.
These (below) would be programmed into a varizapper generator seen at http://www.frequencyworld.com

Herpes Genitalis: 0.12, 0.55, 0.95, 291.25, 293.05, 292.00, 345.50, 495.22, 734.25, 824.37

Herpes Labialis: 0.11, 0.55, 1.23, 5.58, 27.50, 291.25, 293.05, 292.00, 345.50, 824.37

Herpes Simplex 1: 0.12, 0.55, 0.95, 291.25, 293.05, 292.00, 345.50, 495.22, 734.25, 824.37

Herpes Simplex 2 0.12, 0.55, 0.95, 291.25 293.05 292.00, 353.90, 362.90, 360.00, 355.00

Herpes Zoster “shingles”: 0.12, 0.45, 0.90, 5.91, 137.50, 372.50, 416.60, 420.20, 418.00, 824.37

Herpes Simplex Encephalitis: 0.05, 0.97, 5.83, 7.50, 12.33, 113.23, 425.00, 571.00, 865.83, 937.41,

Herpes Simplex, Labial: 0.11, 0.55, 1.23, 5.58, 27.50, 291.25, 293.05, 292.00, 345.50, 824.37

Herpes Zoster: 0.12, 0.45, 0.90, 5.91, 137.50, 372.50, 416.60, 420.20, 418.00, 824.37

Herpes Zoster Oticus: 0.12, 0.45, 0.90, 5.91, 137.50, 372.50, 416.60, 420.20, 418.00, 824.37
 

<< Return to the standard message view

fetched in 0.02 sec, referred by http://www.curezone.org/forums/fmp.asp?i=2303787