CureZone   Log On   Join
 

Re: Demodex frequency by johng ..... Rife Forum: Bio Resonance

Date:   1/10/2013 7:55:43 PM ( 12 y ago)
Hits:   5,090
URL:   https://www.curezone.org/forums/fm.asp?i=2024383

i collected "mite" frqs from all over the net awhile back... here are all that I found:


20.8, 920, 1436, 2871, 5742,

90 91 92 93 94 95 # Setup to Scan 90 to 110
96 97 98 99 100
101 102 103 104 105
106 107 108 109 110

253, 693, 701, 774 # Follicular_mange

892, 753, 558, 345, 176454, 285526, 385497, 456777, 253, 693, 701, 774, 0.05, 6.24, 30.78, 129.97, 321.53, 565.68, 615.22, 705.68, 892.50, 952.17

 

<< Return to the standard message view

fetched in 0.02 sec, referred by http://www.curezone.org/forums/fmp.asp?i=2024383