CureZone   Log On   Join
 

Re: dirofilaria repens - divided numbers by 512 by musimesipomahat ..... Rife Forum: Bio Resonance

Date:   9/18/2012 11:30:20 AM ( 12 y ago)
Hits:   3,416
URL:   https://www.curezone.org/forums/fm.asp?i=1986787

ok, sorry the numbers above are from some other pathogens that were in the same range as dirofilaria repens (406-410 kHz), below are the numbres divided by 512

the numbers I posted above I took from the Hulda Clark scallar harmonics table posted on CAFL - I looked for the same range as dirofilaria repens and if it fit into the range, I took the number (look on CAFL and find HC pathogens/table and then you can see what I mean)

these numbers below I tried to convert into the scalar harmonics, using the division by 512 or 512.2439253:

divided by 512.3549253 divided by only 512
792.42 406000 792.42 792.97
792.91 406250 792.91 793.46
793.40 406500 793.41 793.95
793.88 406750 793.88 794.43
794.37 407000 794.37 794.92
794.86 407250 794.86 795.41
795.35 407500 795.34 795.90
795.84 407750 795.84 796.39
796.32 408000 796.32 796.88
796.81 408250 796.81 797.36
797.30 408500 797.3 797.85
797.79 408750 797.78 798.34
798.27 409000 798.27 798.83
798.76 409250 798.76 799.32
799.25 409500 799.25 799.80
799.74 409750 799.74 800.29
800.23 410000 800.23 800.78
800.71 410250 800.71 801.27
801.20 410500 801.21 801.76
801.69 410750 801.69 802.25

 

<< Return to the standard message view

fetched in 0.00 sec, referred by http://www.curezone.org/forums/fmp.asp?i=1986787