Re: 9yr old plugged up and too skinny by unyquity ..... Bowel Cleanse Support Forum
Date: 1/4/2011 3:45:25 AM ( 14 y ago)
Hits: 1,972
URL: https://www.curezone.org/forums/fm.asp?i=1746942
IF#3 (especially for children) from Dr. Schulze is absolutely excellent (it tastes like a TREAT, and has herbs to calm cramping and relieve gas, too)! Here's a link to his site: https://www.herbdoc.com/index.php?option=com_content&task=view&id=17&...
Please be VERY careful with the OTC and pharmaceutical laxatives (especially those with magnesium, magnesium/oxygen). They cause bowel action to happen WITHOUT stimulating the muscles of the colon...and this leads to more weakness & dependence.
Oh dear, I was just rereading to make sure I hadn't missed anything, and I'm sure glad I did! I pay for a monthly subscription at eHealthMe which is a site that compiles data from actual reports of the adverse effects of pharmaceuticals made to the FDA (and I've pasted the profile for Ondansetron below...it causes anorexia, decreased appetite & weight loss, amongst the others). It's estimated the numbers below are only 10% (or less) of the actual adverse events...that's because mostly doctors do the reporting to the FDA and they're not usually willing to admit they've prescribed something that is hurting their patients :( I don't think you want to have your precious daughter on this drug at all! I understand the nausea is rough, but there are safer options for restoring her health than giving her toxic chemicals and radiating the very part of her body you're wanting to heal itself. I realize you're likely doing everything you possibly know how to do (and it's obvious you care about her and love her very much)! I'm certainly not trying to criticize you or make you feel bad, it's just that x-rays DO damage the body and this drug is (as you'll see below) particularly insidious :(
If you'd like to learn more about using herbs & foods to safely keep your daughter (and yourself!) away from toxic pharmaceuticals (and other non-harmful things you can do to help her restore her digestive tract & colon, and foods/herbs that will help her put on weight and provide nourishment), you're welcome to post on my forum here: http://curezone.com/forums/f.asp?f=970 I don't normally post outside of my forum, but I was just clicking through the latest posts before I went to bed, and saw yours...so I took a few extra minutes to respond.
'Sounds like she's got a great diet (good job, mom!). Even people MUCH older than her can restore a stretched and impacted colon - the most important thing is not to do anymore damage!
Happiest of New Years (and healthiest of blessings),
Unyquity
Name | How frequent is it: Number of people (% of total people) |
|
1 | Nausea | 2,117 (13.98%) |
2 | Vomiting (Nausea and vomiting) | 1,872 (12.37%) |
3 | Vomiting Nos (Nausea and vomiting) | 1,871 (12.36%) |
4 | Pyrexia (Fever) | 1,318 (8.71%) |
5 | Dehydration | 1,304 (8.61%) |
6 | Diarrhoea (Diarrhea) | 1,236 (8.16%) |
7 | Diarrhoea Nos (Diarrhea) | 1,229 (8.12%) |
8 | Hypotension | 1,114 (7.36%) |
9 | Blood Pressure Decreased (Hypotension) | 1,058 (6.99%) |
10 | Dyspnoea (Breathing difficulty) | 1,038 (6.86%) |
11 | Dyspnoea Nos (Breathing difficulty) | 1,027 (6.78%) |
12 | Fatigue | 872 (5.76%) |
13 | Lethargy (Fatigue) | 871 (5.75%) |
14 | Asthenia (Weakness) | 862 (5.69%) |
15 | Neutropenia (Agranulocytosis) | 792 (5.23%) |
16 | Pneumonia | 782 (5.17%) |
17 | Erythema (Rashes) | 781 (5.16%) |
18 | Rash (Rashes) | 775 (5.12%) |
19 | Abdominal Pain | 739 (4.88%) |
20 | Anaemia | 655 (4.33%) |
21 | Haemoglobin Decreased | 604 (3.99%) |
22 | Chest Pain | 603 (3.98%) |
23 | Thrombocytopenia | 582 (3.84%) |
24 | Febrile Neutropenia | 576 (3.80%) |
25 | Pain | 551 (3.64%) |
26 | Headache | 547 (3.61%) |
27 | Drug Exposure During Pregnancy | 513 (3.39%) |
28 | Sepsis | 485 (3.20%) |
29 | Dizziness | 481 (3.18%) |
30 | Hypertension (High blood pressure) | 464 (3.06%) |
31 | Renal Failure Acute | 458 (3.03%) |
32 | Constipation | 456 (3.01%) |
33 | White Blood Cell Count Decreased | 454 (3.00%) |
34 | Chills | 441 (2.91%) |
35 | Platelet Count Decreased (Thrombocytopenia ) | 429 (2.83%) |
36 | Pleural Effusion | 408 (2.70%) |
37 | Blood Pressure Increased (High blood pressure) | 401 (2.65%) |
38 | Tachycardia | 383 (2.53%) |
39 | Renal Failure (Acute kidney failure) | 371 (2.45%) |
40 | Drug Ineffective | 362 (2.39%) |
41 | Weight Decreased | 360 (2.38%) |
42 | Pulmonary Embolism | 355 (2.34%) |
43 | Anorexia | 353 (2.33%) |
44 | Death | 350 (2.31%) |
45 | Cardiac Arrest | 339 (2.24%) |
46 | Atrial Fibrillation (Atrial fibrillation/flutter) | 336 (2.22%) |
47 | Pancytopenia | 335 (2.21%) |
48 | Respiratory Failure (Respiratory acidosis) | 333 (2.20%) |
49 | Hypokalaemia (Hypokalemia) | 328 (2.17%) |
50 | Pruritus (Itching) | 328 (2.17%) |
51 | Hypersensitivity | 314 (2.07%) |
52 | Back Pain | 312 (2.06%) |
53 | Malignant Neoplasm Progression | 307 (2.03%) |
54 | Confusional State | 307 (2.03%) |
55 | Mucosal Inflammation | 301 (1.99%) |
56 | Disease Progression | 299 (1.98%) |
57 | Oedema Peripheral | 289 (1.91%) |
58 | Loss Of Consciousness | 287 (1.90%) |
59 | Alanine Aminotransferase Increased | 285 (1.88%) |
60 | Convulsion | 284 (1.88%) |
61 | Malaise | 280 (1.85%) |
62 | Blood Creatinine Increased | 279 (1.84%) |
63 | Anxiety (Stress and anxiety) | 278 (1.84%) |
64 | Aspartate Aminotransferase Increased | 275 (1.82%) |
65 | Haematocrit Decreased | 274 (1.81%) |
66 | Urinary Tract Infection | 271 (1.79%) |
67 | Condition Aggravated | 254 (1.68%) |
68 | Fall | 248 (1.64%) |
69 | Myocardial Infarction (Heart attack) | 246 (1.62%) |
70 | Cough | 245 (1.62%) |
71 | Dysphagia (Swallowing difficulty) | 238 (1.57%) |
72 | Drug Toxicity | 237 (1.57%) |
73 | Arthralgia (Joint pain) | 234 (1.55%) |
74 | Depression | 233 (1.54%) |
75 | Respiratory Distress | 228 (1.51%) |
76 | Leukopenia | 227 (1.50%) |
77 | Hyponatraemia | 227 (1.50%) |
78 | General Physical Health Deterioration | 226 (1.49%) |
79 | Oxygen Saturation Decreased | 223 (1.47%) |
80 | Syncope (Fainting) | 215 (1.42%) |
81 | Deep Vein Thrombosis (Deep venous thrombosis) | 208 (1.37%) |
82 | Pain In Extremity | 208 (1.37%) |
83 | Drug Interaction | 206 (1.36%) |
84 | Gastrointestinal Haemorrhage | 204 (1.35%) |
85 | Multi-organ Failure | 203 (1.34%) |
86 | Flushing (Skin blushing/flushing) | 202 (1.33%) |
87 | Tremor | 201 (1.33%) |
88 | Cardiac Failure Congestive | 198 (1.31%) |
89 | Blood Bilirubin Increased | 198 (1.31%) |
90 | Hypoxia | 197 (1.30%) |
91 | Abdominal Distension | 187 (1.24%) |
92 | Hyperhidrosis | 181 (1.20%) |
93 | Heart Rate Increased | 179 (1.18%) |
94 | Mental Status Changes | 178 (1.18%) |
95 | Hypoaesthesia | 178 (1.18%) |
96 | Osteonecrosis | 177 (1.17%) |
97 | Ascites | 174 (1.15%) |
98 | Decreased Appetite (Appetite - decreased) | 173 (1.14%) |
99 | Blood Alkaline Phosphatase Increased | 172 (1.14%) |
100 | Cellulitis | 169 (1.12%) |
<< Return to the standard message view
fetched in 0.02 sec, referred by http://www.curezone.org/forums/fmp.asp?i=1746942