CureZone   Log On   Join
 

A Little Verification by golfeggs ..... Conspiracy Forum

Date:   12/1/2008 10:02:26 PM ( 16 y ago)
Hits:   4,673
URL:   https://www.curezone.org/forums/fm.asp?i=1309038

1 of 1 (100%) readers agree with this message.  Hide votes     What is this?

I went to the IRIS site to see if there's anything there to verify the story and sure enough. They also had one on the 19th.


http://www.iris.edu/seismon/last30days_N_America.html

DATE Time LAT LON MAG DEPTH km REGION
19-NOV-2008 05:19:51 79.84 -114.47 4.4 10.0 ARCTIC OCEAN
18-NOV-2008 07:05:12 79.78 -114.69 4.7 10.0 ARCTIC OCEAN
18-NOV-2008 05:37:27 79.73 -114.96 4.8 10.0 ARCTIC OCEAN
18-NOV-2008 04:52:51 79.74 -115.33 5.3 10.0 ARCTIC OCEAN
18-NOV-2008 04:10:35 79.76 -115.70 5.1 10.0 ARCTIC OCEAN
18-NOV-2008 03:59:48 79.69 -115.31 5.6 10.0 ARCTIC OCEAN
17-NOV-2008 17:17:05 79.70 -115.78 4.7 10.0 ARCTIC OCEAN
17-NOV-2008 13:40:11 79.70 -115.36 5.1 10.0 ARCTIC OCEAN
17-NOV-2008 13:16:51 79.51 -115.58 4.7 10.0 ARCTIC OCEAN
17-NOV-2008 12:55:23 79.66 -116.07 5.7 10.0 ARCTIC OCEAN
 

<< Return to the standard message view

fetched in 0.30 sec, referred by http://www.curezone.org/forums/fmp.asp?i=1309038