Re: Funny, does this look like "tightening"? by Dquixote1217 ..... Politics Debate Forum
Date: 10/28/2008 1:41:17 PM ( 17 y ago)
Hits: 1,247
URL: https://www.curezone.org/forums/fm.asp?i=1286844
0 of 0 (0%) readers agree with this message. Hide votes What is this?
Election 2008 | Obama | McCain | Spread |
RCP National Average | 50.4 | 43.6 | Obama +6.8 |
Favorable Ratings | +22.0 | +7.6 | Obama +14.4 |
Intrade Market Odds | 87.7 | 12.4 | - |
Electoral College | Obama | McCain | Spread |
RCP Electoral Count | 306 | 157 | Obama +149 |
No Toss Up States | 375 | 163 | Obama +212 |
Battleground States | Obama | McCain | Spread |
Colorado | 51.0 | 44.8 | Obama +6.2 |
Ohio | 50.3 | 44.3 | Obama +6.0 |
Florida | 48.2 | 45.5 | Obama +2.7 |
Nevada | 49.0 | 45.5 | Obama +3.5 |
Missouri | 47.4 | 46.8 | Obama +0.6 |
North Carolina | 48.6 | 47.1 | Obama +1.5 |
Virginia | 51.3 | 44.0 | Obama +7.3 |
All Battleground States | Senate Polls | Latest Polls |
<< Return to the standard message view
fetched in 0.02 sec, referred by http://www.curezone.org/forums/fmp.asp?i=1286844