dirofilaria repens - the whole scriipt that I run
label 0
#d-repens
program c backfreq b 0 0 duty 50
pulse 6.66 66.6
dwell 180
406000 406250 406500 406750
407000 407250 407500 407750
408000 408250 408500 408750
409000 409250 409500 409750
410000 410250 410500 410750
#d-repens 406-410 kHz (HC scalar harmonics table-using frq.for other stuff in the same range)
program a backfreq b 0 0 duty 50
backfreq c 28004531.1544 43.333
1003.65 1014.18 1011.31 1001.04 1015.54 1011.31 1016.16 1031.16 1026.20 1005.51 1009.97 1007.61 1018.15 1013.81 1015.42 1017.90 1016.29 1013.19 1023.72 1132.28 1006.50 1001.42 1011.70 1019.44 1013.81 1009.84 1003.89 1015.30 1033.52 1026.20 1005.75 1014.18 1008.85 1002.04 1029.30
1013.56 1006.37 1008.23 1018.02 1008.85
#d-repens HC numbers divided by 512
792.42 792.42 792.97 792.91 792.91 793.46
793.40 793.41 793.95 793.88 793.88 794.43
794.37 794.37 794.92 794.86 794.86 795.41
795.35 795.34 795.90 795.84 795.84 796.39
796.32 796.32 796.88 796.81 796.81 797.36
797.30 797.3 797.85 797.79 797.78 798.34
798.27 798.27 798.83 798.76 798.76 799.32
799.25 799.25 799.80 799.74 799.74 800.29
800.23 800.23 800.78 800.71 800.71 801.27
801.20 801.21 801.76 801.69 801.69 802.25
goto 0