Calcium Rich Foods III by Dazzle .....

The last of the calcium rich foods chart from the *Day Eight* blog

Date:   1/23/2006 8:35:13 PM ( 18 y ago)

Calcium mg Fat g Cholesterol mg Protein g Magnesium mg Iron mg Fiber g Energy kcal
Total Saturated
Peas, edible-podded, raw 43.000 0.200 0.039 0.000 2.800 24.000 2.080 2.600 42.000
Pumpkin and squash seed kernels 43.000 45.850 8.674 0.000 24.540 535.000 14.970 3.900 541.000
Burdock root, raw 41.000 0.150 0.025 0.000 1.530 38.000 0.800 3.300 72.000
Chicory roots, raw 41.000 0.200 0.048 0.000 1.400 22.000 0.800 ? 73.000
Peanut butter, chunk style, 41.000 49.940 9.580 0.000 24.050 159.000 1.900 6.600 589.000
Mulberries, raw 39.000 0.390 0.027 0.000 1.440 18.000 1.850 1.700 43.000
Beans, fava, in pod, raw 37.000 0.730 0.118 0.000 7.920 33.000 1.550 ? 88.000
Beans, snap, green, raw 37.000 0.120 0.026 0.000 1.820 25.000 1.040 3.400 31.000
Lettuce, cos or romaine, raw 36.000 0.200 0.026 0.000 1.620 6.000 1.100 1.700 14.000
Figs, raw 35.000 0.300 0.060 0.000 0.750 17.000 0.370 3.300 74.000
Lima beans, immature seeds, raw 34.000 0.860 0.198 0.000 6.840 58.000 3.140 4.900 113.000
Milk, human 32.200 4.380 2.009 13.900 1.030 3.400 0.030 0.000 69.563

 

Popularity:   message viewed 2403 times
URL:   http://www.curezone.org/blogs/fm.asp?i=979809

<< Return to the standard message view

Page generated on: 11/29/2024 8:49:44 PM in Dallas, Texas
www.curezone.org