Chart continued from *Day Eight* Blog
Date: 1/23/2006 8:30:40 PM ( 18 y ago)
Calcium mg | Fat g | Cholesterol mg | Protein g | Magnesium mg | Iron mg | Fiber g | Energy kcal | |||
Total | Saturated | |||||||||
Beans, kidney, red, mature seeds, raw | 83.000 | 1.060 | 0.154 | 0.000 | 22.530 | 138.000 | 6.690 | 15.200 | 337.000 | |
Lima beans, large, mature seeds, raw | 81.000 | 0.690 | 0.161 | 0.000 | 21.460 | 224.000 | 7.510 | 19.000 | 338.000 | |
Okra, raw | 81.000 | 0.100 | 0.026 | 0.000 | 2.000 | 57.000 | 0.800 | 3.200 | 33.000 | |
Seaweed, irishmoss, raw | 72.000 | 0.160 | 0.033 | 0.000 | 1.510 | 144.000 | 8.900 | 1.300 | 49.000 | |
Nuts, pecans | 70.000 | 71.970 | 6.175 | 0.000 | 9.170 | 121.000 | 2.530 | 9.600 | 691.000 | |
Seaweed, laver, raw | 70.000 | 0.280 | 0.061 | 0.000 | 5.810 | 2.000 | 1.800 | 0.300 | 35.000 | |
Lettuce, looseleaf, raw | 68.000 | 0.300 | 0.039 | 0.000 | 1.300 | 11.000 | 1.400 | 1.900 | 18.000 | |
Soybeans, mature seeds, sprouted, raw | 67.000 | 6.700 | 0.929 | 0.000 | 13.090 | 72.000 | 2.100 | 1.100 | 122.000 | |
Beans, adzuki, mature seeds, raw | 66.000 | 0.530 | 0.191 | 0.000 | 19.870 | 127.000 | 4.980 | 12.700 | 329.000 | |
Finfish, halibut, Atlantic and Pacific, cooked, dry heat | 60.000 | 2.940 | 0.417 | 41.000 | 26.690 | 107.000 | 1.070 | 0.000 | 140.000 | |
Quinoa | 60.000 | 5.800 | 0.590 | 0.000 | 13.100 | 210.000 | 9.250 | 5.900 | 374.000 | |
Beans, pinto, immature seeds, frozen, unprepared | 58.000 | 0.500 | 0.061 | 0.000 | 9.800 | 60.000 | 3.000 | 5.700 | 170.000 | |
Nuts, walnuts, black | 58.000 | 56.580 | 3.628 | 0.000 | 24.350 | 202.000 | 3.070 | 5.000 | 607.000 | |
Prickly pears, raw | 56.000 | 0.510 | 0.067 | 0.000 | 0.730 | 85.000 | 0.300 | 3.600 | 41.000 | |
Egg, whole, cooked, fried | 55.000 | 15.000 | 4.167 | 459.000 | 13.540 | 11.000 | 1.560 | 0.000 | 199.000 | |
Oats | 54.000 | 6.900 | 1.217 | 0.000 | 16.890 | 177.000 | 4.720 | 10.600 | 389.000 | |
Seaweed, agar, raw | 54.000 | 0.030 | 0.006 | 0.000 | 0.540 | 67.000 | 1.860 | 0.500 | 26.000 | |
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 52.000 | 0.480 | 0.058 | 0.000 | 9.310 | 54.000 | 2.710 | 8.600 | 162.000 | |
Chard, swiss, raw | 51.000 | 0.200 | 0.030 | 0.000 | 1.800 | 81.000 | 1.800 | 1.600 | 19.000 | |
Lentils, mature seeds, raw | 51.000 | 0.960 | 0.135 | 0.000 | 28.060 | 107.000 | 9.020 | 30.500 | 338.000 | |
Prunes, dried, uncooked | 51.000 | 0.520 | 0.041 | 0.000 | 2.610 | 45.000 | 2.480 | 7.100 | 239.000 | |
Egg, whole, cooked, hard-boiled | 50.000 | 10.610 | 3.267 | 424.000 | 12.580 | 10.000 | 1.190 | 0.000 | 155.000 | |
Hyacinth-beans, immature seeds, raw | 50.000 | 0.200 | 0.088 | 0.000 | 2.100 | 40.000 | 0.740 | ? | 46.000 | |
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 49.000 | 2.590 | 0.269 | 0.000 | 8.860 | 48.000 | 2.890 | 7.600 | 164.000 | |
Egg, whole, raw, fresh | 49.000 | 10.020 | 3.100 | 425.000 | 12.490 | 10.000 | 1.440 | 0.000 | 149.000 | |
Raisins, seedless | 49.000 | 0.460 | 0.150 | 0.000 | 3.220 | 33.000 | 2.080 | 4.000 | 300.000 | |
Beans, snap, green, cooked, boiled, drained, without salt | 46.000 | 0.280 | 0.064 | 0.000 | 1.890 | 25.000 | 1.280 | 3.200 | 35.000 | |
Lotus root, raw | 45.000 | 0.100 | 0.030 | 0.000 | 2.600 | 23.000 | 1.160 | 4.900 | 74.000 | |
Nuts, cashew nuts, dry roasted, without salt added | 45.000 | 46.350 | 9.157 | 0.000 | 15.310 | 260.000 | 6.000 | 3.000 | 574.000 | |
Beans, pinto, mature seeds, sprouted, raw | 43.000 | 0.900 | 0.109 | 0.000 | 5.250 | 53.000 | 1.970 | ? | 62.000 |
Popularity: message viewed 3215 times
URL: http://www.curezone.org/blogs/fm.asp?i=979808
<< Return to the standard message view
Page generated on: 11/29/2024 8:33:32 PM in Dallas, Texas
www.curezone.org