What do Ya.. Think?? Life is about sharing and caring... HUH!!
Date: 7/13/2007 4:25:04 PM ( 17 y ago)
This is a list of some of the countries who visit my web site; http://www.simplytruth.com... in the past three months... Not bad for a boy from Dixie... HUH!!
We try to expose the truth, but some people have thin skin or do not want to really know!!
See YA... Kermit
Country | |||||||
---|---|---|---|---|---|---|---|
1 | 5249 | 56.74% | 2278 | 43.60% | 40879 | 39.61% | Network |
2 | 2134 | 23.07% | 1483 | 28.38% | 37061 | 35.91% | US Commercial |
3 | 975 | 10.54% | 786 | 15.04% | 9126 | 8.84% | Unresolved/Unknown |
4 | 482 | 5.21% | 459 | 8.78% | 14762 | 14.30% | US Educational |
5 | 177 | 1.91% | 52 | 1.00% | 59 | 0.06% | Germany |
6 | 54 | 0.58% | 54 | 1.03% | 141 | 0.14% | Turkey |
7 | 50 | 0.54% | 20 | 0.38% | 14 | 0.01% | Poland |
8 | 32 | 0.35% | 30 | 0.57% | 87 | 0.08% | Japan |
9 | 16 | 0.17% | 5 | 0.10% | 5 | 0.00% | Latvia |
10 | 16 | 0.17% | 16 | 0.31% | 263 | 0.25% | United Kingdom |
11 | 10 | 0.11% | 4 | 0.08% | 6 | 0.01% | Russian Federation |
12 | 9 | 0.10% | 3 | 0.06% | 3 | 0.00% | Singapore |
13 | 9 | 0.10% | 3 | 0.06% | 3 | 0.00% | Ukraine |
14 | 8 | 0.09% | 6 | 0.11% | 11 | 0.01% | Brazil |
15 | 7 | 0.08% | 7 | 0.13% | 665 | 0.64% | Trinidad and Tobago |
16 | 4 | 0.04% | 2 | 0.04% | 2 | 0.00% | Non-Profit Organization |
17 | 4 | 0.04% | 4 | 0.08% | 111 | 0.11% | Argentina |
18 | 3 | 0.03% | 3 | 0.06% | 1 | 0.00% | New Zealand (Aotearoa) |
19 | 2 | 0.02% | 1 | 0.02% | 1 | 0.00% | Netherlands |
20 | 2 | 0.02% | 1 | 0.02% | 3 | 0.00% | Seychelles |
21 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% | Canada |
22 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% | China |
23 | 1 | 0.01% | 1 | 0.02% | 3 | 0.00% | Hungary |
24 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% | Italy |
25 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% | Norway |
26 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% | Sweden |
27 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% | Taiwan |
28 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% | United States |
1 | 18411 | 48.94% | 10897 | 43.20% | 212211 | 42.82% | Network |
2 | 13214 | 35.13% | 9971 | 39.53% | 231918 | 46.80% | US Commercial |
3 | 3891 | 10.34% | 2689 | 10.66% | 32166 | 6.49% | Unresolved/Unknown |
4 | 691 | 1.84% | 675 | 2.68% | 15060 | 3.04% | US Educational |
5 | 395 | 1.05% | 153 | 0.61% | 298 | 0.06% | Germany |
6 | 207 | 0.55% | 195 | 0.77% | 1428 | 0.29% | Canada |
7 | 178 | 0.47% | 178 | 0.71% | 593 | 0.12% | France |
8 | 96 | 0.26% | 29 | 0.11% | 27 | 0.01% | Russian Federation |
9 | 85 | 0.23% | 84 | 0.33% | 190 | 0.04% | Italy |
10 | 81 | 0.22% | 80 | 0.32% | 223 | 0.04% | Lithuania |
11 | 59 | 0.16% | 22 | 0.09% | 17 | 0.00% | Poland |
12 | 59 | 0.16% | 58 | 0.23% | 244 | 0.05% | Turkey |
13 | 51 | 0.14% | 43 | 0.17% | 330 | 0.07% | India |
14 | 36 | 0.10% | 28 | 0.11% | 208 | 0.04% | Netherlands |
15 | 33 | 0.09% | 31 | 0.12% | 194 | 0.04% | New Zealand (Aotearoa) |
16 | 16 | 0.04% | 5 | 0.02% | 5 | 0.00% | Ukraine |
17 | 11 | 0.03% | 5 | 0.02% | 3 | 0.00% | Argentina |
18 | 11 | 0.03% | 10 | 0.04% | 3 | 0.00% | Sweden |
19 | 10 | 0.03% | 10 | 0.04% | 130 | 0.03% | Non-Profit Organization |
20 | 10 | 0.03% | 4 | 0.02% | 72 | 0.01% | Moldova |
21 | 9 | 0.02% | 9 | 0.04% | 8 | 0.00% | Brazil |
22 | 9 | 0.02% | 6 | 0.02% | 73 | 0.01% | Japan |
23 | 9 | 0.02% | 5 | 0.02% | 3 | 0.00% | United Kingdom |
24 | 7 | 0.02% | 7 | 0.03% | 113 | 0.02% | US Government |
25 | 6 | 0.02% | 3 | 0.01% | 10 | 0.00% | Seychelles |
26 | 5 | 0.01% | 4 | 0.02% | 1 | 0.00% | China |
27 | 5 | 0.01% | 5 | 0.02% | 1 | 0.00% | Czech Republic |
28 | 4 | 0.01% | 4 | 0.02% | 1 | 0.00% | Romania |
29 | 3 | 0.01% | 2 | 0.01% | 1 | 0.00% | Austria |
30 | 3 | 0.01% | 2 | 0.01% | 1 | 0.00% | Australia |
/Unknown | |||||||
4 | 543 | 1.48% | 502 | 2.04% | 9003 | 2.55% | Japan |
5 | 303 | 0.83% | 300 | 1.22% | 2592 | 0.73% | Netherlands |
6 | 206 | 0.56% | 60 | 0.24% | 150 | 0.04% | Germany |
7 | 162 | 0.44% | 151 | 0.61% | 904 | 0.26% | Greece |
8 | 94 | 0.26% | 77 | 0.31% | 1035 | 0.29% | India |
9 | 72 | 0.20% | 48 | 0.20% | 297 | 0.08% | Australia |
10 | 46 | 0.13% | 28 | 0.11% | 413 | 0.12% | Russian Federation |
11 | 36 | 0.10% | 36 | 0.15% | 276 | 0.08% | Belgium |
12 | 31 | 0.08% | 29 | 0.12% | 84 | 0.02% | Canada |
13 | 22 | 0.06% | 22 | 0.09% | 6 | 0.00% | Brazil |
14 | 18 | 0.05% | 6 | 0.02% | 5 | 0.00% | Moldova |
15 | 15 | 0.04% | 2 | 0.01% | 4 | 0.00% | Czech Republic |
16 | 14 | 0.04% | 14 | 0.06% | 115 | 0.03% | United Kingdom |
17 | 12 | 0.03% | 6 | 0.02% | 3 | 0.00% | France |
18 | 9 | 0.02% | 4 | 0.02% | 14 | 0.00% | Seychelles |
19 | 9 | 0.02% | 8 | 0.03% | 112 | 0.03% | Sweden |
20 | 8 | 0.02% | 8 | 0.03% | 117 | 0.03% | US Military |
21 | 7 | 0.02% | 7 | 0.03% | 2 | 0.00% | Argentina |
22 | 7 | 0.02% | 2 | 0.01% | 2 | 0.00% | Estonia |
23 | 6 | 0.02% | 4 | 0.02% | 2 | 0.00% | Dominican Republic |
24 | 4 | 0.01% | 4 | 0.02% | 1 | 0.00% | Malaysia |
25 | 3 | 0.01% | 2 | 0.01% | 1 | 0.00% | Chile |
26 | 3 | 0.01% | 2 | 0.01% | 1 | 0.00% | Mexico |
27 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | Non-Profit Organization |
28 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | China |
29 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | Hong Kong |
30 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | Hungary |
Popularity: message viewed 2545 times
URL: http://www.curezone.org/blogs/fm.asp?i=975703
<< Return to the standard message view
Page generated on: 11/22/2024 1:43:21 AM in Dallas, Texas
www.curezone.org