CureZone
  All Blogs
    ~Rising Above It All~

~Rising Above It All~
by Dazzle

97 blog entries; 17 entries per page; 1 pages; viewed 957,189 times
Description   |   Rules   |   Disclaimer

  • Calcium Rich Foods I   by  Dazzle     18 y     5,054       4 Messages Shown       Blog: ~Rising Above It All~

    Source Calcium mg Fat g Cholesterol mg Protein g Magnesium mg Iron mg Fiber g Energy kcal
    Total Saturated
    Sesame seeds 975.000 49.670 6.957 0.000 17.730 351.000 14.550 11.800 573.000
    Tofu, raw, firm, prepared with calcium sulfate 683.000 8.720 1.261 0.000 15.780 58.000 10.470 2.300 145.000
    Winged beans, mature seeds, raw 440.000 16.320 2.303 0.000 29.650 179.000 13.440 ? 409.000
    Sesame butter, tahini 426.000 53.760 7.529 0.000 17.000 95.000 8.950 9.300 595.000
    Soybeans, mature seeds, raw 277.000 19.940 2.884 0.000 36.490 280.000 15.700 9.300 416.000
    Nuts, almond butter, plain, without salt added 270.000 59.100 5.602 0.000 15.080 303.000 3.700 3.700 633.000
    Nuts, almonds 248.000 50.640 3.881 0.000 21.260 275.000 4.290 11.800 578.000
    Beans, white, mature seeds, raw 240.000 0.850 0.219 0.000 23.360 190.000 10.440 15.200 333.000
    Flax seed 199.000 34.000 3.196 0.000 19.500 362.000 6.220 27.900 492.000
    Soybeans, green, raw 197.000 6.800 0.786 0.000 12.950 65.000 3.550 4.200 147.000
    Beans, kidney, california red, mature seeds, raw 195.000 0.250 0.036 0.000 24.370 160.000 9.350 24.900 330.000
    Milk, sheep 193.400 7.000 4.603 27.000 5.980 18.360 0.100 0.000 107.808
    Turnip greens, raw 190.000 0.300 0.070 0.000 1.500 31.000 1.100 3.200 27.000
    Dandelion greens, raw 187.000 0.700 0.170 0.000 2.700 36.000 3.100 3.500 45.000
    Beans, french, mature seeds, raw 186.000 2.020 0.221 0.000 18.810 188.000 3.400 25.200 343.000
    Nuts, brazilnuts, dried, unblanched 176.000 66.220 16.154 0.000 14.340 225.000 3.400 5.400 656.000
    Beans, great northern, mature seeds, raw 175.000 1.140 0.356 0.000 21.860 189.000 5.470 20.200 339.000
    Beans, small white, mature seeds, raw 173.000 1.180 0.304 0.000 21.110 183.000 7.730 24.900 336.000
    Seaweed, kelp, raw 168.000 0.560 0.247 0.000 1.680 121.000 2.850 1.300 43.000
    Beans, yellow, mature seeds, raw 166.000 2.600 0.671 0.000 22.000 222.000 7.010 25.100 345.000
    lotus seeds 163.000 1.970 0.330 0.000 15.410 210.000 3.530 ? 332.000
    Tofu, firm, prepared with calcium sulfate and magnesium chloride 162.000 4.460 0.646 0.000 8.040 46.000 1.450 0.400 77.000
    Arugula, raw 160.000 0.660 0.086 0.000 2.580 47.000 1.460 1.600 25.000
    Beans, navy, mature seeds, raw 155.000 1.280 0.331 0.000 22.330 173.000 6.440 24.400 335.000
    Mothbeans, mature seeds, raw 150.000 1.610 0.364 0.000 22.940 381.000 10.850 ? 343.000
    Seaweed, wakame, raw 150.000 0.640 0.130 0.000 3.030 107.000 2.180 0.500 45.000
    Collards, raw 145.000 0.420 0.055 0.000 2.450 9.000 0.190 3.600 30.000
    Figs, dried, uncooked 144.000 1.170 0.234 0.000 3.050 59.000 2.230 12.200 255.000
    Beans, kidney, all types, mature seeds, raw 143.000 0.830 0.120 0.000 23.580 140.000 8.200 24.900 333.000
    Mungo beans, mature seeds, raw 138.000 1.640 0.114 0.000 25.210 267.000 7.570 18.300 341.000
    Calcium mg Fat g Cholesterol mg Protein g Magnesium mg Iron mg Fiber g Energy kcal
    Total Saturated
    Parsley, raw 138.000 0.790 0.132 0.000 2.970 50.000 6.200 3.300 36.000
    Yardlong beans, mature seeds, raw 138.000 1.310 0.339 0.000 24.330 338.000 8.610 11.000 347.000
    Kale, raw 135.000 0.700 0.091 0.000 3.300 34.000 1.700 2.000 50.000
    Milk, goat 133.500 4.140 2.667 11.400 3.560 13.970 0.050 0.000 68.813
    Mung beans, mature seeds, raw 132.000 1.150 0.348 0.000 23.860 189.000 6.740 16.300 347.000
    Beans, kidney, royal red, mature seeds, raw 131.000 0.450 0.065 0.000 25.330 138.000 8.700 24.900 329.000
    Beans, pink, mature seeds, raw 130.000 1.130 0.292 0.000 20.960 182.000 6.770 12.700 343.000
    Wasabi, root, raw 128.000 0.630 ? 0.000 4.800 69.000 1.030 7.700 109.000
    Beans, cranberry (roman), mature seeds, raw 127.000 1.230 0.316 0.000 23.030 156.000 5.000 24.700 335.000
    Beans, black, mature seeds, raw 123.000 1.420 0.366 0.000 21.600 171.000 5.020 15.200 341.000
    Milk, nonfat 123.000 0.180 0.117 2.000 3.410 11.000 0.040 0.000 35.000
    Beans, pinto, mature seeds, raw 121.000 1.130 0.235 0.000 20.880 159.000 5.880 24.400 340.000
    Watercress, raw 120.000 0.100 0.027 0.000 2.300 21.000 0.200 1.500 11.000
    Milk, producer, fluid, 3.7% milkfat 119.000 3.660 2.278 14.300 3.280 13.400 0.050 0.000 64.172
    Sunflower seed 116.000 49.570 5.195 0.000 22.780 354.000 6.770 10.500 570.000
    Nuts, hazelnuts or filberts 114.000 60.750 4.464 0.000 14.950 163.000 4.700 9.700 628.000
    Tempeh 111.000 10.800 2.220 0.000 18.540 81.000 2.703 ? 193.000
    Tofu, soft, prepared with calcium sulfate and magnesium chloride 111.000 3.690 0.533 0.000 6.550 27.000 1.110 0.200 61.000
    Tomatoes, sun-dried 110.000 2.970 0.426 0.000 14.110 194.000 9.090 12.300 258.000
    Peanuts, spanish, raw 106.000 49.600 7.642 0.000 26.150 188.000 3.910 9.500 570.000
    Chickpeas (garbanzo beans, bengal gram), mature seeds, raw 105.000 6.040 0.626 0.000 19.300 115.000 6.240 17.400 364.000
    Nuts, walnuts, English 104.000 65.210 6.126 0.000 15.230 158.000 2.910 6.700 654.000
    Broadbeans (fava beans), mature seeds, raw 103.000 1.530 0.254 0.000 26.120 192.000 6.700 25.000 341.000
    Mustard greens, raw 103.000 0.200 0.010 0.000 2.700 32.000 1.460 3.300 26.000
    Spinach, raw 99.000 0.350 0.056 0.000 2.860 79.000 2.710 2.700 22.000
    Tempeh, cooked 95.600 11.380 3.290   18.190 77.200 2.126 ? 197.000
    Currants, zante, dried 86.000 0.270 0.028 0.000 4.080 41.000 3.260 6.800 283.000
    Rhubarb, raw 86.000 0.200 0.053 0.000 0.900 12.000 0.220 1.800 21.000
    Nuts, macadamia nuts, raw 85.000 75.770 12.061 0.000 7.910 130.000 3.690 8.600 718.000
    Winged beans, immature seeds, raw 84.000 0.870 0.238 0.000 6.950 34.000 1.500 ? 49.000

    Reply   FCK   TinyMCE  
    This is NOT me. This is just randomly assigned avatar, until I upload my own photo. Click here to see my profile.
    Dazzle
    Notifications
    Agree
    Disagree
     
    • Well Dang it!   by  Dazzle     18 y     1,387
      Well dang, the chart wouldn't load correctly. Made a mess of things. I hope you all can still see the various calcium rich foods available. I wish I had the link to the chart, unfortunately all I had was the USDA link located in the Day Eight blog. This chart has been in my files forever.



      ~ Dazzle
      Reply   FCK   TinyMCE  
      This is NOT me. This is just randomly assigned avatar, until I upload my own photo. Click here to see my profile.
      Dazzle
      Notifications
      Agree
      Disagree
       
      • Re: Well Dang it!   by  kerminator     18 y     1,442

        It is OK Lady....  Don't worry, we all have DUH days, and then something else will go wrong....  But you know that is life and we just have to be ready for it, no matter what...  HUH!!  

        Thanks for your excellent posts, we all know you mean the best for us out here in the curezone....   See ya... K

        Reply   FCK   TinyMCE  
        This is my avatar. Click here to see my profile.
        kerminator
        Notifications
        Agree
        Disagree
         
      • It's a great chart...   by  bkrisp     18 y     2,984
        but it didn't list the amount per serving, but don't worry I figured it out for ya!

        "The below listings are based on a 100 gram serving of each (the equivalent of 3.53 ounces), listed in a descending order from the highest amount of calcium to the lowest amount of calcium. We ended the table at "Milk, Human" (breast milk) as this is the only natural source of milk-based calcium for humans, which of course is intended for our infancy. The source of the data listed here is the USDA Nutrient Database: http://www.nal.usda.gov/fnic/cgi-bin/nut_search.pl . Please notify us of any errors."

        You can add that at the top of your post if you'd like.

        http://www.soystache.com/calcium.htm
        Reply   FCK   TinyMCE  
        This is my avatar. Click here to see my profile.
        bkrisp
        Notifications
        Agree
        Disagree
         
Back To Top

Selected Ads from CureZone Sponsors: Become a Sponsor

VIP

 
 

PLAT

Transformational Tarot Readings
Move stagnated energy into transformation
Lugol’s Iodine Free S&H
J.Crow’s® Lugol’s Iodine Solution. Restore lost reserves.
 
 

GOLD

 
 

GOLD

 
 

SILVER

Bio Cleanse Detox Kit
”I tried juice fasting before but it was very hard. With this product i...
Herbal tinctures and supplements
Hulda Clark Cleanses
 
 

SILVER

Fast and Painless Constipation Relief
Oxygen Bowel Cleanser
 
 
Back To Top How many people click on the sponsord links? Become a Sponsor



 


CureZone Newsletter is distributed in partnership with https://www.netatlantic.com


Contact Us - Advertise - Stats

Copyright 1999 - 2024  www.curezone.org

0.094 sec, (1)