Sunrise and Sunset Times Updater by YourEnchantedGardener .....

Sunrise and Sunset times Updater Website

Date:   7/15/2007 9:50:11 PM ( 17 y ago)



July 15, 07
7:52 PM


Rising and setting times for the Sun
Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)


July 15, 2007

Listening to Robert Camp
On Laws of Creation...


Jul 16, 2007 5:52 AM 7:57 PM 14h 05m 01s − 1m 00s 12:55 PM 78.6° 152.051


Jul 17, 2007 5:53 AM 7:57 PM 14h 03m 59s − 1m 02s 12:55 PM 78.4° 152.042
Jul 18, 2007 5:53 AM 7:56 PM 14h 02m 54s − 1m 04s 12:55 PM 78.3° 152.033
Jul 19, 2007 5:54 AM 7:56 PM 14h 01m 47s − 1m 06s 12:55 PM 78.1° 152.022
Jul 20, 2007 5:54 AM 7:55 PM 14h 00m 38s − 1m 08s 12:55 PM 77.9° 152.011
Jul 21, 2007 5:55 AM 7:55 PM 13h 59m 27s − 1m 10s 12:55 PM 77.7° 151.999
Jul 22, 2007 5:56 AM 7:54 PM 13h 58m 14s − 1m 12s 12:55 PM 77.5° 151.986

All times are in local time for San Diego
About the Sun Calculator


7:36 PM
July 5, 07

Here is the website to get updates
for Sunrise and Sunset:L


http://www.timeanddate.com/worldclock/astronomy.html?n=770



Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)

Jul 5 2007

8:00 PM

Starting Agnihotra Again...


Jul 6, 2007 5:46 AM 8:00 PM 14h 13m 30s − 0m 37s 12:53 PM 80.0° 152.091


Jul 7, 2007 5:47 AM 8:00 PM 14h 12m 49s − 0m 40s 12:54 PM 79.8° 152.091
Jul 8, 2007 5:48 AM 8:00 PM 14h 12m 06s − 0m 42s 12:54 PM 79.7° 152.090
Jul 9, 2007 5:48 AM 7:59 PM 14h 11m 21s − 0m 45s 12:54 PM 79.6° 152.088
Jul 10, 2007 5:49 AM 7:59 PM 14h 10m 34s − 0m 47s 12:54 PM 79.5° 152.085
Jul 11, 2007 5:49 AM 7:59 PM 14h 09m 44s − 0m 49s 12:54 PM 79.4° 152.082
Jul 12, 2007 5:50 AM 7:59 PM 14h 08m 52s − 0m 52s 12:54 PM 79.2° 152.078

 

Popularity:   message viewed 1224 times
URL:   http://www.curezone.org/blogs/fm.asp?i=972053

<< Return to the standard message view

Page generated on: 9/30/2024 7:15:06 AM in Dallas, Texas
www.curezone.org